Vitamins, minerals, dietary fiber, and sodium content for 7g (1tbsp) of Whey Powder
                  
          
            【Vitamin】
(Percent Meal Value)
           
        
                | Vitamin A Retinol Equivalent | 0.84μg | 221μgRE | 
        |  | 
                | Vitamin B1 | 0.02mg | 0.32mg | 
        |  | 
                | Vitamin B2 | 0.16mg | 0.36mg | 
        |  | 
                | Niacin | 0.1mg | 3.48mgNE | 
        |  | 
                | Vitamin B6 | 0.02mg | 0.35mg | 
        |  | 
                | Vitamin B12 | 0.24μg | 0.8μg | 
        |  | 
                | Folate | 0.42μg | 80μg | 
        |  | 
                | Pantothenic Acid | 0.42mg | 1.5mg | 
        |  | 
                | Vitamin C | 0.21mg | 33mg | 
        |  | 
                
         
      
              
        
        【Mineral】
(Percent Meal Value)
         
        
                | Sodium | 48.3mg | ~1000mg | 
        |  | 
                | Potassium | 126mg | 833mg | 
        |  | 
                | Calcium | 43.4mg | 221mg | 
        |  | 
                | Magnesium | 9.1mg | 91.8mg | 
        |  | 
                | Phosphorus | 48.3mg | 381mg | 
        |  | 
                | Iron | 0.03mg | 3.49mg | 
        |  | 
                | Zinc | 0.02mg | 3mg | 
        |  | 
                | Copper | 0mg | 0.24mg | 
        |  | 
                | Manganese | 0mg | 1.17mg | 
        |  | 
                
         
      
              
        
        
        【Other】
(Percent Meal Value)
         
        
                | Sodium Chloride Equivalent | 0.13g | ~2.5g | 
        |  | 
                        
         
         
             
  
    Fatty acid composition in 7g (1tbsp) of Whey Powder
          
      
      【Fatty Acids】
(Percent Meal Value)
       
      
            | Saturated Fatty Acids | 0.05g | 3g~4.7g | 
      |  | 
                  | Monounsaturated Fatty Acids | 0.02g | ~6.2g | 
      |  | 
                  | Polyunsaturated Fatty Acids | 0g | 3g~8.3g | 
      |  | 
                  | Total Fatty Acids | 0.08g |  | 
      |  | 
                  | N3 Polyunsaturated | 0g |  | 
      |  | 
            
       
      
      
      
                  | N6 Polyunsaturated | 0g |  | 
      |  | 
                  | Oleic Acid | 20.3mg |  | 
      |  | 
                  | Linoleic Acid | 2.59mg |  | 
      |  | 
                  | Alpha Linolenic Acid | 0.49mg |  | 
      |  | 
                  
       
       
  
    Amino acid composition in 7g (1tbsp) of Whey Powder
          Amino acids found in Whey Powder are either to low to display a value or unknown
       
 
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.