Vitamins, minerals, dietary fiber, and sodium content for 100g (1cut ) of Beef Rumen
                  
          
            【Vitamin】
(Percent Meal Value)
           
        
                | Vitamin A Retinol Equivalent | 1μg | 221μgRE | 
        |  | 
                | Vitamin E Alpha Tocopherol | 0.4mg | 2.2mg | 
        |  | 
                | Vitamin K | 6μg | 17μg | 
        |  | 
                | Vitamin B1 | 0.04mg | 0.32mg | 
        |  | 
                | Vitamin B2 | 0.14mg | 0.36mg | 
        |  | 
                | Niacin | 1.7mg | 3.48mgNE | 
        |  | 
                | Vitamin B6 | 0.01mg | 0.35mg | 
        |  | 
                | Vitamin B12 | 2μg | 0.8μg | 
        |  | 
                | Folate | 3μg | 80μg | 
        |  | 
                | Pantothenic Acid | 0.49mg | 1.5mg | 
        |  | 
                | Vitamin C | 2mg | 33mg | 
        |  | 
                
         
      
              
        
        【Mineral】
(Percent Meal Value)
         
        
                | Sodium | 51mg | ~1000mg | 
        |  | 
                | Potassium | 130mg | 833mg | 
        |  | 
                | Calcium | 11mg | 221mg | 
        |  | 
                | Magnesium | 14mg | 91.8mg | 
        |  | 
                | Phosphorus | 82mg | 381mg | 
        |  | 
                | Iron | 0.7mg | 3.49mg | 
        |  | 
                | Zinc | 4.2mg | 3mg | 
        |  | 
                | Copper | 0.08mg | 0.24mg | 
        |  | 
                | Manganese | 0.03mg | 1.17mg | 
        |  | 
                
         
      
              
        
        
        【Other】
(Percent Meal Value)
         
        
                | Sodium Chloride Equivalent | 0.1g | ~2.5g | 
        |  | 
                        
         
         
             
  
    Fatty acid composition in 100g (1cut ) of Beef Rumen
          
      
      【Fatty Acids】
(Percent Meal Value)
       
      
            | Saturated Fatty Acids | 2.73g | 3g~4.7g | 
      |  | 
                  | Monounsaturated Fatty Acids | 3.35g | ~6.2g | 
      |  | 
                  | Polyunsaturated Fatty Acids | 0.51g | 3g~8.3g | 
      |  | 
                  | Total Fatty Acids | 6.59g |  | 
      |  | 
                  | N3 Polyunsaturated | 0.08g |  | 
      |  | 
                  | N6 Polyunsaturated | 0.39g |  | 
      |  | 
            
       
      
      
      
                  | Oleic Acid | 3000mg |  | 
      |  | 
                  | Linoleic Acid | 240mg |  | 
      |  | 
                  | Alpha Linolenic Acid | 26mg |  | 
      |  | 
                  | DGLA (Dihomo-γ-linolenic acid) | 29mg |  | 
      |  | 
                  | Arachidonic Acid | 120mg |  | 
      |  | 
                  | Docosapentaenoic Acid N3 | 50mg |  | 
      |  | 
                  
       
       
  
    Amino acid composition in 100g (1cut ) of Beef Rumen
          Amino acids found in Beef Rumen are either to low to display a value or unknown
       
 
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.