Vitamins, minerals, dietary fiber, and sodium content for 7g (1tbsp) of Dried Shrimp
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 0.98μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.18mg | 2.2mg |
|
Vitamin B1 | 0.01mg | 0.32mg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Niacin | 0.3mg | 3.48mgNE |
|
Vitamin B6 | 0.01mg | 0.35mg |
|
Vitamin B12 | 0.74μg | 0.8μg |
|
Folate | 3.22μg | 80μg |
|
Pantothenic Acid | 0.05mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 105mg | ~1000mg |
|
Potassium | 51.8mg | 833mg |
|
Calcium | 497mg | 221mg |
|
Magnesium | 36.4mg | 91.8mg |
|
Phosphorus | 69.3mg | 381mg |
|
Iron | 1.06mg | 3.49mg |
|
Zinc | 0.27mg | 3mg |
|
Copper | 0.36mg | 0.24mg |
|
Manganese | 0.28mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.27g | ~2.5g |
|
Fatty acid composition in 7g (1tbsp) of Dried Shrimp
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.03g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.02g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.03g | 3g~8.3g |
|
Total Fatty Acids | 0.08g | |
|
N3 Polyunsaturated | 0.02g | |
|
N6 Polyunsaturated | 0.01g | |
|
Oleic Acid | 14mg | |
|
Linoleic Acid | 0.84mg | |
|
Alpha Linolenic Acid | 0.35mg | |
|
Gamma Linolenic Acid | 0.07mg | |
|
Octadecatrienoic Acid | 0.21mg | |
|
Icosadienoic Acid | 0.84mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 0.21mg | |
|
Icosatetraenoic Acid | 0.28mg | |
|
Arachidonic Acid | 4.9mg | |
|
Icosapentaenoic Acid | 8.4mg | |
|
Henicosapentaenoic Acid | 0.21mg | |
|
Docosapentaenoic Acid N3 | 1.26mg | |
|
Docosapentaenoic Acid N6 | 0.63mg | |
|
Docosahexaenoic Acid | 9.8mg | |
|
Amino acid composition in 7g (1tbsp) of Dried Shrimp
Amino acids found in Dried Shrimp are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.