Vitamins, minerals, dietary fiber, and sodium content for 5g (1stem) of Yomena
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 28μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.21mg | 2.2mg |
|
| Vitamin K | 22μg | 17μg |
|
| Vitamin B1 | 0.01mg | 0.32mg |
|
| Vitamin B2 | 0.02mg | 0.36mg |
|
| Niacin | 0.16mg | 3.48mgNE |
|
| Vitamin B6 | 0.01mg | 0.35mg |
|
| Folate | 8.5μg | 80μg |
|
| Pantothenic Acid | 0.03mg | 1.5mg |
|
| Vitamin C | 2.1mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 0.1mg | ~1000mg |
|
| Potassium | 40mg | 833mg |
|
| Calcium | 5.5mg | 221mg |
|
| Magnesium | 2.1mg | 91.8mg |
|
| Phosphorus | 4.45mg | 381mg |
|
| Iron | 0.19mg | 3.49mg |
|
| Zinc | 0.04mg | 3mg |
|
| Copper | 0.01mg | 0.24mg |
|
| Manganese | 0.04mg | 1.17mg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 0.39g | 5.7g~ |
|
Fatty acid composition in 5g (1stem) of Yomena
Fatty acids found in Yomena are either to low to display a value or unknown
Amino acid composition in 5g (1stem) of Yomena
Amino acids found in Yomena are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.