Vitamins, minerals, dietary fiber, and sodium content for 350g (1item) of Beinasu
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 14μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 1.05mg | 2.2mg |
|
Vitamin K | 31.5μg | 17μg |
|
Vitamin B1 | 0.14mg | 0.32mg |
|
Vitamin B2 | 0.14mg | 0.36mg |
|
Niacin | 2.1mg | 3.48mgNE |
|
Vitamin B6 | 0.21mg | 0.35mg |
|
Folate | 66.5μg | 80μg |
|
Pantothenic Acid | 1.05mg | 1.5mg |
|
Vitamin C | 21mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 3.5mg | ~1000mg |
|
Potassium | 770mg | 833mg |
|
Calcium | 35mg | 221mg |
|
Magnesium | 49mg | 91.8mg |
|
Phosphorus | 91mg | 381mg |
|
Iron | 1.4mg | 3.49mg |
|
Zinc | 0.7mg | 3mg |
|
Copper | 0.28mg | 0.24mg |
|
Manganese | 0.46mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 8.4g | 5.7g~ |
|
Fatty acid composition in 350g (1item) of Beinasu
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.11g | 3g~4.7g |
|
Total Fatty Acids | 0.11g | |
|
Oleic Acid | 7mg | |
|
Linoleic Acid | 14mg | |
|
Alpha Linolenic Acid | 3.5mg | |
|
Amino acid composition in 350g (1item) of Beinasu
Amino acids found in Beinasu are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.