Vitamins, minerals, dietary fiber, and sodium content for 70g (1pack containing 7 to 10 items) of Sprout Of Aralia Elata
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 33.6μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 1.68mg | 2.2mg |
|
Vitamin K | 69.3μg | 17μg |
|
Vitamin B1 | 0.11mg | 0.32mg |
|
Vitamin B2 | 0.14mg | 0.36mg |
|
Niacin | 1.75mg | 3.48mgNE |
|
Vitamin B6 | 0.15mg | 0.35mg |
|
Folate | 112μg | 80μg |
|
Pantothenic Acid | 0.37mg | 1.5mg |
|
Biotin | 4.69μg | 17μg |
|
Vitamin C | 4.9mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 0.7mg | ~1000mg |
|
Potassium | 322mg | 833mg |
|
Calcium | 11.2mg | 221mg |
|
Magnesium | 23.1mg | 91.8mg |
|
Phosphorus | 84mg | 381mg |
|
Iron | 0.63mg | 3.49mg |
|
Zinc | 0.56mg | 3mg |
|
Copper | 0.25mg | 0.24mg |
|
Manganese | 0.33mg | 1.17mg |
|
Selenium | 0.7μg | 8.3μg |
|
Molybdenum | 0.7μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 2.94g | 5.7g~ |
|
Fatty acid composition in 70g (1pack containing 7 to 10 items) of Sprout Of Aralia Elata
Fatty acids found in Sprout Of Aralia Elata are either to low to display a value or unknown
Amino acid composition in 70g (1pack containing 7 to 10 items) of Sprout Of Aralia Elata
Amino acids found in Sprout Of Aralia Elata are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.