Vitamins, minerals, dietary fiber, and sodium content for 300g (1bundle) of Takana
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 570μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 2.4mg | 2.2mg |
|
| Vitamin K | 360μg | 17μg |
|
| Vitamin B1 | 0.18mg | 0.32mg |
|
| Vitamin B2 | 0.3mg | 0.36mg |
|
| Niacin | 1.2mg | 3.48mgNE |
|
| Vitamin B6 | 0.48mg | 0.35mg |
|
| Folate | 540μg | 80μg |
|
| Pantothenic Acid | 0.81mg | 1.5mg |
|
| Biotin | 6.3μg | 17μg |
|
| Vitamin C | 207mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 129mg | ~1000mg |
|
| Potassium | 900mg | 833mg |
|
| Calcium | 261mg | 221mg |
|
| Magnesium | 48mg | 91.8mg |
|
| Phosphorus | 105mg | 381mg |
|
| Iron | 5.1mg | 3.49mg |
|
| Zinc | 0.9mg | 3mg |
|
| Copper | 0.12mg | 0.24mg |
|
| Manganese | 0.72mg | 1.17mg |
|
| Iodine | 6μg | 43.8μg |
|
| Chromium | 12μg | 10μg |
|
| Molybdenum | 12μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 7.5g | 5.7g~ |
|
| Sodium Chloride Equivalent | 0.3g | ~2.5g |
|
Fatty acid composition in 300g (1bundle) of Takana
Fatty acids found in Takana are either to low to display a value or unknown
Amino acid composition in 300g (1bundle) of Takana
Amino acids found in Takana are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.