Vitamins, minerals, dietary fiber, and sodium content for 160g (1pack) of Tsumamina
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 256μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 2.24mg | 2.2mg |
|
Vitamin K | 432μg | 17μg |
|
Vitamin B1 | 0.1mg | 0.32mg |
|
Vitamin B2 | 0.22mg | 0.36mg |
|
Niacin | 1.6mg | 3.48mgNE |
|
Vitamin B6 | 0.16mg | 0.35mg |
|
Folate | 104μg | 80μg |
|
Pantothenic Acid | 0.53mg | 1.5mg |
|
Vitamin C | 75.2mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 35.2mg | ~1000mg |
|
Potassium | 720mg | 833mg |
|
Calcium | 336mg | 221mg |
|
Magnesium | 48mg | 91.8mg |
|
Phosphorus | 88mg | 381mg |
|
Iron | 5.28mg | 3.49mg |
|
Zinc | 0.64mg | 3mg |
|
Copper | 0.11mg | 0.24mg |
|
Manganese | 0.35mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 3.68g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.16g | ~2.5g |
|
Fatty acid composition in 160g (1pack) of Tsumamina
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.05g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.02g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.13g | 3g~8.3g |
|
Total Fatty Acids | 0.19g | |
|
N3 Polyunsaturated | 0.1g | |
|
N6 Polyunsaturated | 0.02g | |
|
Oleic Acid | 9.6mg | |
|
Linoleic Acid | 19.2mg | |
|
Alpha Linolenic Acid | 89.6mg | |
|
Amino acid composition in 160g (1pack) of Tsumamina
Amino acids found in Tsumamina are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.