Vitamins, minerals, dietary fiber, and sodium content for 110g (1cup) of Pecans
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 4.4μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 1.87mg | 2.2mg |
|
| Vitamin K | 4.4μg | 17μg |
|
| Vitamin B1 | 0.21mg | 0.32mg |
|
| Vitamin B2 | 0.21mg | 0.36mg |
|
| Niacin | 0.88mg | 3.48mgNE |
|
| Vitamin B6 | 0.21mg | 0.35mg |
|
| Folate | 47.3μg | 80μg |
|
| Pantothenic Acid | 1.64mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 154mg | ~1000mg |
|
| Potassium | 407mg | 833mg |
|
| Calcium | 66mg | 221mg |
|
| Magnesium | 132mg | 91.8mg |
|
| Phosphorus | 297mg | 381mg |
|
| Iron | 2.97mg | 3.49mg |
|
| Zinc | 3.96mg | 3mg |
|
| Copper | 0.92mg | 0.24mg |
|
| Manganese | 4.81mg | 1.17mg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 7.81g | 5.7g~ |
|
| Sodium Chloride Equivalent | 0.44g | ~2.5g |
|
Fatty acid composition in 110g (1cup) of Pecans
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 8.14g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 41.06g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 26.47g | 3g~8.3g |
|
| Total Fatty Acids | 75.67g | |
|
| N3 Polyunsaturated | 1.09g | |
|
| N6 Polyunsaturated | 25.38g | |
|
| Oleic Acid | 40700mg | |
|
| Linoleic Acid | 25300mg | |
|
| Alpha Linolenic Acid | 1089mg | |
|
Amino acid composition in 110g (1cup) of Pecans
Amino acids found in Pecans are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.