Vitamins, minerals, dietary fiber, and sodium content for 2.5g (1tbsp) of Aonori
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 35μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.06mg | 2.2mg |
|
Vitamin K | 0.08μg | 17μg |
|
Vitamin B1 | 0.02mg | 0.32mg |
|
Vitamin B2 | 0.04mg | 0.36mg |
|
Niacin | 0.15mg | 3.48mgNE |
|
Vitamin B6 | 0.01mg | 0.35mg |
|
Vitamin B12 | 0.8μg | 0.8μg |
|
Folate | 6.5μg | 80μg |
|
Pantothenic Acid | 0.01mg | 1.5mg |
|
Biotin | 1.84μg | 17μg |
|
Vitamin C | 1mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 85mg | ~1000mg |
|
Potassium | 19.25mg | 833mg |
|
Calcium | 18mg | 221mg |
|
Magnesium | 32.5mg | 91.8mg |
|
Phosphorus | 9.5mg | 381mg |
|
Iron | 1.87mg | 3.49mg |
|
Zinc | 0.07mg | 3mg |
|
Copper | 0.02mg | 0.24mg |
|
Manganese | 0.33mg | 1.17mg |
|
Iodine | 70μg | 43.8μg |
|
Selenium | 0.18μg | 8.3μg |
|
Chromium | 1.03μg | 10μg |
|
Molybdenum | 0.48μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.96g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.22g | ~2.5g |
|
Fatty acid composition in 2.5g (1tbsp) of Aonori
Fatty acids found in Aonori are either to low to display a value or unknown
Amino acid composition in 2.5g (1tbsp) of Aonori
Amino acids found in Aonori are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.