Vitamins, minerals, dietary fiber, and sodium content for 112g (1 piece) of Honey Toast
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 40.8μg | 221μgRE |
|
Vitamin D | 0.04μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.57mg | 2.2mg |
|
Vitamin K | 1.36μg | 17μg |
|
Vitamin B1 | 0.06mg | 0.32mg |
|
Vitamin B2 | 0.04mg | 0.36mg |
|
Niacin | 1.11mg | 3.48mgNE |
|
Vitamin B6 | 0.03mg | 0.35mg |
|
Vitamin B12 | 0.01μg | 0.8μg |
|
Folate | 28.94μg | 80μg |
|
Pantothenic Acid | 0.43mg | 1.5mg |
|
Biotin | 2.26μg | 17μg |
|
Vitamin C | 0.43mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 510.98mg | ~1000mg |
|
Potassium | 91.36mg | 833mg |
|
Calcium | 27.59mg | 221mg |
|
Magnesium | 18.3mg | 91.8mg |
|
Phosphorus | 76.46mg | 381mg |
|
Iron | 0.66mg | 3.49mg |
|
Zinc | 0.77mg | 3mg |
|
Copper | 0.11mg | 0.24mg |
|
Manganese | 0.22mg | 1.17mg |
|
Iodine | 1.06μg | 43.8μg |
|
Selenium | 21.6μg | 8.3μg |
|
Chromium | 1.12μg | 10μg |
|
Molybdenum | 16.44μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 2.07g | 5.7g~ |
|
Sodium Chloride Equivalent | 1.32g | ~2.5g |
|
Fatty acid composition in 112g (1 piece) of Honey Toast
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 5.25g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 2.84g | ~6.2g |
|
Polyunsaturated Fatty Acids | 1.06g | 3g~8.3g |
|
Total Fatty Acids | 9.2g | |
|
N3 Polyunsaturated | 0.08g | |
|
N6 Polyunsaturated | 1.02g | |
|
Oleic Acid | 2630mg | |
|
Linoleic Acid | 1009mg | |
|
Alpha Linolenic Acid | 82.7mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 6.4mg | |
|
Arachidonic Acid | 8.8mg | |
|
Amino acid composition in 112g (1 piece) of Honey Toast
【Amino Acids】
(Percent Meal Value)
Isoleucine | 279mg | |
|
Leucine | 540mg | |
|
Lysine | 153mg | |
|
Sulfur Containing Amino Acid Total | 288mg | |
|
Aromatic Amino Acid Total | 648mg | |
|
Threonine | 216mg | |
|
Tryptophan | 84.6mg | |
|
Valine | 324mg | |
|
Histidine | 180mg | |
|
Arginine | 261mg | |
|
Alanine | 234mg | |
|
Aspartic Acid | 315mg | |
|
Glutamic Acid | 2700mg | |
|
Glycine | 288mg | |
|
Proline | 900mg | |
|
Serine | 369mg | |
|
Amino Acid Total | 7830mg | |
|
Ammonia | 306mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.