Vitamins, minerals, dietary fiber, and sodium content for 142.4g (1 small sized bowl) of Butter Rice
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 14.31μg | 221μgRE |
|
Vitamin D | 0.01μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.11mg | 2.2mg |
|
Vitamin K | 0.48μg | 17μg |
|
Vitamin B1 | 0.06mg | 0.32mg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Niacin | 0.73mg | 3.48mgNE |
|
Vitamin B6 | 0.09mg | 0.35mg |
|
Folate | 8.29μg | 80μg |
|
Pantothenic Acid | 0.41mg | 1.5mg |
|
Biotin | 0.95μg | 17μg |
|
Vitamin C | 0.54mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 177.89mg | ~1000mg |
|
Potassium | 66.9mg | 833mg |
|
Calcium | 6.27mg | 221mg |
|
Magnesium | 15.02mg | 91.8mg |
|
Phosphorus | 59.67mg | 381mg |
|
Iron | 0.54mg | 3.49mg |
|
Zinc | 0.85mg | 3mg |
|
Copper | 0.13mg | 0.24mg |
|
Manganese | 0.48mg | 1.17mg |
|
Iodine | 0.14μg | 43.8μg |
|
Selenium | 1.28μg | 8.3μg |
|
Chromium | 0.09μg | 10μg |
|
Molybdenum | 41.62μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.41g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.46g | ~2.5g |
|
Fatty acid composition in 142.4g (1 small sized bowl) of Butter Rice
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 1.58g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.63g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.26g | 3g~8.3g |
|
Total Fatty Acids | 2.46g | |
|
N3 Polyunsaturated | 0.01g | |
|
N6 Polyunsaturated | 0.23g | |
|
Oleic Acid | 568.2mg | |
|
Linoleic Acid | 229.24mg | |
|
Alpha Linolenic Acid | 14.51mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 2.24mg | |
|
Arachidonic Acid | 3.08mg | |
|
Amino acid composition in 142.4g (1 small sized bowl) of Butter Rice
【Amino Acids】
(Percent Meal Value)
Isoleucine | 144.95mg | |
|
Leucine | 301.7mg | |
|
Lysine | 134.92mg | |
|
Sulfur Containing Amino Acid Total | 169.16mg | |
|
Aromatic Amino Acid Total | 333.06mg | |
|
Threonine | 127.22mg | |
|
Tryptophan | 50.55mg | |
|
Valine | 211.16mg | |
|
Histidine | 97.09mg | |
|
Arginine | 302.84mg | |
|
Alanine | 205.08mg | |
|
Aspartic Acid | 346.83mg | |
|
Glutamic Acid | 677mg | |
|
Glycine | 169.77mg | |
|
Proline | 175.17mg | |
|
Serine | 187.84mg | |
|
Amino Acid Total | 3590.32mg | |
|
Ammonia | 86.04mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.