Vitamins, minerals, dietary fiber, and sodium content for 81.5g (1 piece) of Strawberry Daifuku Mochi
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 0.13μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.07mg | 2.2mg |
|
| Vitamin K | 1.2μg | 17μg |
|
| Vitamin B1 | 0.01mg | 0.32mg |
|
| Vitamin B2 | 0.01mg | 0.36mg |
|
| Niacin | 0.15mg | 3.48mgNE |
|
| Vitamin B6 | 0.02mg | 0.35mg |
|
| Folate | 15.65μg | 80μg |
|
| Pantothenic Acid | 0.08mg | 1.5mg |
|
| Biotin | 0.3μg | 17μg |
|
| Vitamin C | 7.75mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 11.7mg | ~1000mg |
|
| Potassium | 55.25mg | 833mg |
|
| Calcium | 7.35mg | 221mg |
|
| Magnesium | 7.67mg | 91.8mg |
|
| Phosphorus | 29.08mg | 381mg |
|
| Iron | 0.58mg | 3.49mg |
|
| Zinc | 0.41mg | 3mg |
|
| Copper | 0.08mg | 0.24mg |
|
| Manganese | 0.22mg | 1.17mg |
|
| Iodine | 0.73μg | 43.8μg |
|
| Selenium | 0.6μg | 8.3μg |
|
| Chromium | 0.2μg | 10μg |
|
| Molybdenum | 12.33μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 1.42g | 5.7g~ |
|
| Sodium Chloride Equivalent | 0.02g | ~2.5g |
|
Fatty acid composition in 81.5g (1 piece) of Strawberry Daifuku Mochi
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 0.08g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 0.05g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 0.11g | 3g~8.3g |
|
| Total Fatty Acids | 0.24g | |
|
| N3 Polyunsaturated | 0.01g | |
|
| N6 Polyunsaturated | 0.09g | |
|
| Oleic Acid | 50.25mg | |
|
| Linoleic Acid | 91.63mg | |
|
| Alpha Linolenic Acid | 14.95mg | |
|
Amino acid composition in 81.5g (1 piece) of Strawberry Daifuku Mochi
【Amino Acids】
(Percent Meal Value)
| Isoleucine | 2.88mg | |
|
| Leucine | 5mg | |
|
| Lysine | 4mg | |
|
| Sulfur Containing Amino Acid Total | 3.25mg | |
|
| Aromatic Amino Acid Total | 4.5mg | |
|
| Threonine | 3.25mg | |
|
| Tryptophan | 0.99mg | |
|
| Valine | 3.75mg | |
|
| Histidine | 1.88mg | |
|
| Arginine | 4mg | |
|
| Alanine | 5.13mg | |
|
| Aspartic Acid | 22.5mg | |
|
| Glutamic Acid | 17.5mg | |
|
| Glycine | 3.63mg | |
|
| Proline | 2.88mg | |
|
| Serine | 3.75mg | |
|
| Amino Acid Total | 88.75mg | |
|
| Ammonia | 3.75mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.