Vitamins, minerals, dietary fiber, and sodium content for 142g (1 cup) of Tofu and Seaweed Miso Soup
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 13.02μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.11mg | 2.2mg |
|
Vitamin K | 18.12μg | 17μg |
|
Vitamin B1 | 0.04mg | 0.32mg |
|
Vitamin B2 | 0.06mg | 0.36mg |
|
Niacin | 1.26mg | 3.48mgNE |
|
Vitamin B6 | 0.04mg | 0.35mg |
|
Vitamin B12 | 0.3μg | 0.8μg |
|
Folate | 17.88μg | 80μg |
|
Pantothenic Acid | 0.09mg | 1.5mg |
|
Biotin | 2.26μg | 17μg |
|
Vitamin C | 0.77mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 577.9mg | ~1000mg |
|
Potassium | 247.8mg | 833mg |
|
Calcium | 65.62mg | 221mg |
|
Magnesium | 41.92mg | 91.8mg |
|
Phosphorus | 69.52mg | 381mg |
|
Iron | 0.65mg | 3.49mg |
|
Zinc | 0.31mg | 3mg |
|
Copper | 0.09mg | 0.24mg |
|
Manganese | 0.11mg | 1.17mg |
|
Iodine | 1.58μg | 43.8μg |
|
Selenium | 1.85μg | 8.3μg |
|
Chromium | 0.68μg | 10μg |
|
Molybdenum | 18.11μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1.14g | 5.7g~ |
|
Sodium Chloride Equivalent | 1.48g | ~2.5g |
|
Fatty acid composition in 142g (1 cup) of Tofu and Seaweed Miso Soup
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.28g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.34g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.89g | 3g~8.3g |
|
Total Fatty Acids | 1.51g | |
|
N3 Polyunsaturated | 0.11g | |
|
N6 Polyunsaturated | 0.77g | |
|
Oleic Acid | 329mg | |
|
Linoleic Acid | 755.99mg | |
|
Alpha Linolenic Acid | 124.19mg | |
|
Amino acid composition in 142g (1 cup) of Tofu and Seaweed Miso Soup
【Amino Acids】
(Percent Meal Value)
Isoleucine | 149.06mg | |
|
Leucine | 256.44mg | |
|
Lysine | 192.25mg | |
|
Sulfur Containing Amino Acid Total | 88.42mg | |
|
Aromatic Amino Acid Total | 294.54mg | |
|
Threonine | 125.88mg | |
|
Tryptophan | 39.09mg | |
|
Valine | 157.73mg | |
|
Histidine | 85.14mg | |
|
Arginine | 233.16mg | |
|
Alanine | 140.24mg | |
|
Aspartic Acid | 375.96mg | |
|
Glutamic Acid | 597.93mg | |
|
Glycine | 135.89mg | |
|
Proline | 174.86mg | |
|
Serine | 165.7mg | |
|
Amino Acid Total | 3207.79mg | |
|
Ammonia | 65.68mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.