Vitamins, minerals, dietary fiber, and sodium content for 516.3g (1 serving) of Pork curry and rice
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 277.41μg | 221μgRE |
|
| Vitamin D | 0.1μg | 1.8μg |
|
| Vitamin E Alpha Tocopherol | 2.12mg | 2.2mg |
|
| Vitamin K | 19.83μg | 17μg |
|
| Vitamin B1 | 0.57mg | 0.32mg |
|
| Vitamin B2 | 0.26mg | 0.36mg |
|
| Niacin | 4.54mg | 3.48mgNE |
|
| Vitamin B6 | 0.46mg | 0.35mg |
|
| Vitamin B12 | 0.26μg | 0.8μg |
|
| Folate | 41.25μg | 80μg |
|
| Pantothenic Acid | 1.96mg | 1.5mg |
|
| Biotin | 3.15μg | 17μg |
|
| Vitamin C | 27.83mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 1576.01mg | ~1000mg |
|
| Potassium | 777.5mg | 833mg |
|
| Calcium | 57.21mg | 221mg |
|
| Magnesium | 59.37mg | 91.8mg |
|
| Phosphorus | 273.28mg | 381mg |
|
| Iron | 1.91mg | 3.49mg |
|
| Zinc | 3.61mg | 3mg |
|
| Copper | 0.46mg | 0.24mg |
|
| Manganese | 1.24mg | 1.17mg |
|
| Iodine | 1.24μg | 43.8μg |
|
| Selenium | 3.98μg | 8.3μg |
|
| Chromium | 3.72μg | 10μg |
|
| Molybdenum | 83.12μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 4.7g | 5.7g~ |
|
| Sodium Chloride Equivalent | 3.98g | ~2.5g |
|
Fatty acid composition in 516.3g (1 serving) of Pork curry and rice
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 7.49g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 11.15g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 5.68g | 3g~8.3g |
|
| Total Fatty Acids | 24.42g | |
|
| N3 Polyunsaturated | 0.77g | |
|
| N6 Polyunsaturated | 4.9g | |
|
| Oleic Acid | 10578.37mg | |
|
| Linoleic Acid | 4840.52mg | |
|
| Alpha Linolenic Acid | 752.4mg | |
|
| Icosadienoic Acid | 40.22mg | |
|
| DGLA (Dihomo-γ-linolenic acid) | 9.6mg | |
|
| Arachidonic Acid | 35.42mg | |
|
| Docosatetraenoic Acid | 7.8mg | |
|
| Docosapentaenoic Acid N3 | 10.79mg | |
|
| Docosahexaenoic Acid | 7.8mg | |
|
Amino acid composition in 516.3g (1 serving) of Pork curry and rice
【Amino Acids】
(Percent Meal Value)
| Isoleucine | 283.04mg | |
|
| Leucine | 564.11mg | |
|
| Lysine | 301.73mg | |
|
| Sulfur Containing Amino Acid Total | 329.55mg | |
|
| Aromatic Amino Acid Total | 674.65mg | |
|
| Threonine | 267.65mg | |
|
| Tryptophan | 110.85mg | |
|
| Valine | 409.06mg | |
|
| Histidine | 188.55mg | |
|
| Arginine | 618.73mg | |
|
| Alanine | 393.06mg | |
|
| Aspartic Acid | 819.11mg | |
|
| Glutamic Acid | 1374.86mg | |
|
| Glycine | 333.68mg | |
|
| Proline | 334.67mg | |
|
| Serine | 390.84mg | |
|
| Amino Acid Total | 7402.4mg | |
|
| Ammonia | 197.12mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.