Vitamins, minerals, dietary fiber, and sodium content for 210g (1cup) of Tomato Paste
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 178.5μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 13.02mg | 2.2mg |
|
Vitamin K | 37.8μg | 17μg |
|
Vitamin B1 | 0.44mg | 0.32mg |
|
Vitamin B2 | 0.29mg | 0.36mg |
|
Niacin | 7.77mg | 3.48mgNE |
|
Vitamin B6 | 0.8mg | 0.35mg |
|
Folate | 88.2μg | 80μg |
|
Pantothenic Acid | 2mg | 1.5mg |
|
Vitamin C | 31.5mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 399mg | ~1000mg |
|
Potassium | 2310mg | 833mg |
|
Calcium | 96.6mg | 221mg |
|
Magnesium | 134.4mg | 91.8mg |
|
Phosphorus | 195.3mg | 381mg |
|
Iron | 3.36mg | 3.49mg |
|
Zinc | 1.26mg | 3mg |
|
Copper | 0.65mg | 0.24mg |
|
Manganese | 0.8mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 9.87g | 5.7g~ |
|
Sodium Chloride Equivalent | 1.05g | ~2.5g |
|
Fatty acid composition in 210g (1cup) of Tomato Paste
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.04g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.02g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.06g | 3g~8.3g |
|
Total Fatty Acids | 0.11g | |
|
N6 Polyunsaturated | 0.04g | |
|
Oleic Acid | 16.8mg | |
|
Linoleic Acid | 50.4mg | |
|
Alpha Linolenic Acid | 6.3mg | |
|
Amino acid composition in 210g (1cup) of Tomato Paste
Amino acids found in Tomato Paste are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.