Vitamins, minerals, dietary fiber, and sodium content for 100g (1cut) of Minced Chicken
                  
          
            【Vitamin】
(Percent Meal Value)
           
        
                | Vitamin A Retinol Equivalent | 40μg | 221μgRE | 
        |  | 
                | Vitamin E Alpha Tocopherol | 0.2mg | 2.2mg | 
        |  | 
                | Vitamin K | 16μg | 17μg | 
        |  | 
                | Vitamin B1 | 0.1mg | 0.32mg | 
        |  | 
                | Vitamin B2 | 0.21mg | 0.36mg | 
        |  | 
                | Niacin | 6.4mg | 3.48mgNE | 
        |  | 
                | Vitamin B6 | 0.68mg | 0.35mg | 
        |  | 
                | Vitamin B12 | 0.2μg | 0.8μg | 
        |  | 
                | Folate | 7μg | 80μg | 
        |  | 
                | Pantothenic Acid | 1.36mg | 1.5mg | 
        |  | 
                
         
      
              
        
        【Mineral】
(Percent Meal Value)
         
        
                | Sodium | 60mg | ~1000mg | 
        |  | 
                | Potassium | 270mg | 833mg | 
        |  | 
                | Calcium | 11mg | 221mg | 
        |  | 
                | Magnesium | 26mg | 91.8mg | 
        |  | 
                | Phosphorus | 90mg | 381mg | 
        |  | 
                | Iron | 1.2mg | 3.49mg | 
        |  | 
                | Zinc | 0.7mg | 3mg | 
        |  | 
                | Copper | 0.04mg | 0.24mg | 
        |  | 
                | Manganese | 0.01mg | 1.17mg | 
        |  | 
                
         
      
              
        
        
        【Other】
(Percent Meal Value)
         
        
                | Sodium Chloride Equivalent | 0.2g | ~2.5g | 
        |  | 
                        
         
         
             
  
    Fatty acid composition in 100g (1cut) of Minced Chicken
          
      
      【Fatty Acids】
(Percent Meal Value)
       
      
            | Saturated Fatty Acids | 2.35g | 3g~4.7g | 
      |  | 
                  | Monounsaturated Fatty Acids | 3.74g | ~6.2g | 
      |  | 
                  | Polyunsaturated Fatty Acids | 1.29g | 3g~8.3g | 
      |  | 
                  | Total Fatty Acids | 7.38g |  | 
      |  | 
                  | N3 Polyunsaturated | 0.12g |  | 
      |  | 
                  | N6 Polyunsaturated | 1.17g |  | 
      |  | 
                  | Oleic Acid | 3200mg |  | 
      |  | 
                  | Linoleic Acid | 1100mg |  | 
      |  | 
            
       
      
      
      
                  | Alpha Linolenic Acid | 71mg |  | 
      |  | 
                  | Icosadienoic Acid | 16mg |  | 
      |  | 
                  | DGLA (Dihomo-γ-linolenic acid) | 16mg |  | 
      |  | 
                  | Arachidonic Acid | 53mg |  | 
      |  | 
                  | Icosapentaenoic Acid | 8mg |  | 
      |  | 
                  | Docosatetraenoic Acid | 13mg |  | 
      |  | 
                  | Docosapentaenoic Acid N3 | 14mg |  | 
      |  | 
                  | Docosahexaenoic Acid | 22mg |  | 
      |  | 
                  
       
       
  
    Amino acid composition in 100g (1cut) of Minced Chicken
          
      
      【Amino Acids】
(Percent Meal Value)
       
      
            | Isoleucine | 990mg |  | 
      |  | 
                  | Leucine | 1600mg |  | 
      |  | 
                  | Lysine | 1800mg |  | 
      |  | 
                  | Sulfur Containing Amino Acid Total | 820mg |  | 
      |  | 
                  | Aromatic Amino Acid Total | 1500mg |  | 
      |  | 
                  | Threonine | 860mg |  | 
      |  | 
                  | Tryptophan | 240mg |  | 
      |  | 
                  | Valine | 1000mg |  | 
      |  | 
                  | Histidine | 730mg |  | 
      |  | 
            
       
      
      
      
                  | Arginine | 1400mg |  | 
      |  | 
                  | Alanine | 1200mg |  | 
      |  | 
                  | Aspartic Acid | 1900mg |  | 
      |  | 
                  | Glutamic Acid | 3200mg |  | 
      |  | 
                  | Glycine | 1100mg |  | 
      |  | 
                  | Proline | 880mg |  | 
      |  | 
                  | Serine | 730mg |  | 
      |  | 
                  | Amino Acid Total | 20000mg |  | 
      |  | 
                  | Ammonia | 340mg |  | 
      |  | 
                  
       
       
 
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.