Vitamins, minerals, dietary fiber, and sodium content for 100g (1cut ) of Medium-Sized Pork Fillet
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 2μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.3mg | 2.2mg |
|
Vitamin B1 | 1.22mg | 0.32mg |
|
Vitamin B2 | 0.25mg | 0.36mg |
|
Niacin | 5.4mg | 3.48mgNE |
|
Vitamin B6 | 0.48mg | 0.35mg |
|
Vitamin B12 | 0.2μg | 0.8μg |
|
Folate | 1μg | 80μg |
|
Pantothenic Acid | 0.9mg | 1.5mg |
|
Vitamin C | 1mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 48mg | ~1000mg |
|
Potassium | 400mg | 833mg |
|
Calcium | 4mg | 221mg |
|
Magnesium | 28mg | 91.8mg |
|
Phosphorus | 220mg | 381mg |
|
Iron | 1.2mg | 3.49mg |
|
Zinc | 2.3mg | 3mg |
|
Copper | 0.09mg | 0.24mg |
|
Manganese | 0.02mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.1g | ~2.5g |
|
Fatty acid composition in 100g (1cut ) of Medium-Sized Pork Fillet
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.48g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.55g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.24g | 3g~8.3g |
|
Total Fatty Acids | 1.27g | |
|
N3 Polyunsaturated | 0.01g | |
|
N6 Polyunsaturated | 0.22g | |
|
Oleic Acid | 500mg | |
|
Linoleic Acid | 170mg | |
|
Alpha Linolenic Acid | 4mg | |
|
Icosadienoic Acid | 6mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 5mg | |
|
Arachidonic Acid | 40mg | |
|
Icosapentaenoic Acid | 1mg | |
|
Docosatetraenoic Acid | 6mg | |
|
Docosapentaenoic Acid N3 | 5mg | |
|
Docosahexaenoic Acid | 2mg | |
|
Amino acid composition in 100g (1cut ) of Medium-Sized Pork Fillet
Amino acids found in Medium-Sized Pork Fillet are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.