Vitamins, minerals, dietary fiber, and sodium content for 20g (1bag) of Hitoegusa
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 142μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.5mg | 2.2mg |
|
| Vitamin K | 2.8μg | 17μg |
|
| Vitamin B1 | 0.06mg | 0.32mg |
|
| Vitamin B2 | 0.18mg | 0.36mg |
|
| Niacin | 0.48mg | 3.48mgNE |
|
| Vitamin B6 | 0.01mg | 0.35mg |
|
| Vitamin B12 | 0.06μg | 0.8μg |
|
| Folate | 56μg | 80μg |
|
| Pantothenic Acid | 0.18mg | 1.5mg |
|
| Vitamin C | 7.6mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 900mg | ~1000mg |
|
| Potassium | 162mg | 833mg |
|
| Calcium | 184mg | 221mg |
|
| Magnesium | 176mg | 91.8mg |
|
| Phosphorus | 56mg | 381mg |
|
| Iron | 0.68mg | 3.49mg |
|
| Zinc | 0.12mg | 3mg |
|
| Copper | 0.17mg | 0.24mg |
|
| Manganese | 0.26mg | 1.17mg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 8.84g | 5.7g~ |
|
| Sodium Chloride Equivalent | 2.28g | ~2.5g |
|
Fatty acid composition in 20g (1bag) of Hitoegusa
Fatty acids found in Hitoegusa are either to low to display a value or unknown
Amino acid composition in 20g (1bag) of Hitoegusa
Amino acids found in Hitoegusa are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.