Vitamins, minerals, dietary fiber, and sodium content for 225g (1piece) of Melon Cucumber
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 13.5μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.45mg | 2.2mg |
|
| Vitamin K | 65.25μg | 17μg |
|
| Vitamin B1 | 0.07mg | 0.32mg |
|
| Vitamin B2 | 0.07mg | 0.36mg |
|
| Niacin | 0.45mg | 3.48mgNE |
|
| Vitamin B6 | 0.09mg | 0.35mg |
|
| Folate | 87.75μg | 80μg |
|
| Pantothenic Acid | 0.68mg | 1.5mg |
|
| Biotin | 2.93μg | 17μg |
|
| Vitamin C | 18mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 2.25mg | ~1000mg |
|
| Potassium | 495mg | 833mg |
|
| Calcium | 78.75mg | 221mg |
|
| Magnesium | 27mg | 91.8mg |
|
| Phosphorus | 45mg | 381mg |
|
| Iron | 0.45mg | 3.49mg |
|
| Zinc | 0.45mg | 3mg |
|
| Copper | 0.07mg | 0.24mg |
|
| Manganese | 0.11mg | 1.17mg |
|
| Iodine | 11.25μg | 43.8μg |
|
| Molybdenum | 4.5μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 2.7g | 5.7g~ |
|
Fatty acid composition in 225g (1piece) of Melon Cucumber
Fatty acids found in Melon Cucumber are either to low to display a value or unknown
Amino acid composition in 225g (1piece) of Melon Cucumber
Amino acids found in Melon Cucumber are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.