Vitamins, minerals, dietary fiber, and sodium content for 43g (1bundle) of Watercress
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 98.9μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.69mg | 2.2mg |
|
| Vitamin K | 81.7μg | 17μg |
|
| Vitamin B1 | 0.04mg | 0.32mg |
|
| Vitamin B2 | 0.09mg | 0.36mg |
|
| Niacin | 0.22mg | 3.48mgNE |
|
| Vitamin B6 | 0.06mg | 0.35mg |
|
| Folate | 64.5μg | 80μg |
|
| Pantothenic Acid | 0.13mg | 1.5mg |
|
| Biotin | 1.72μg | 17μg |
|
| Vitamin C | 11.18mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 9.89mg | ~1000mg |
|
| Potassium | 141.9mg | 833mg |
|
| Calcium | 47.3mg | 221mg |
|
| Magnesium | 5.59mg | 91.8mg |
|
| Phosphorus | 24.51mg | 381mg |
|
| Iron | 0.47mg | 3.49mg |
|
| Zinc | 0.09mg | 3mg |
|
| Copper | 0.02mg | 0.24mg |
|
| Iodine | 0.86μg | 43.8μg |
|
| Selenium | 0.86μg | 8.3μg |
|
| Chromium | 0.43μg | 10μg |
|
| Molybdenum | 8.6μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 1.08g | 5.7g~ |
|
| Sodium Chloride Equivalent | 0.04g | ~2.5g |
|
Fatty acid composition in 43g (1bundle) of Watercress
Fatty acids found in Watercress are either to low to display a value or unknown
Amino acid composition in 43g (1bundle) of Watercress
Amino acids found in Watercress are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.