Vitamins, minerals, dietary fiber, and sodium content for 90g (1piece) of Cucumber Pickles Nukamiso-Zuke
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 16.2μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.18mg | 2.2mg |
|
Vitamin K | 99μg | 17μg |
|
Vitamin B1 | 0.23mg | 0.32mg |
|
Vitamin B2 | 0.05mg | 0.36mg |
|
Niacin | 1.44mg | 3.48mgNE |
|
Vitamin B6 | 0.18mg | 0.35mg |
|
Folate | 19.8μg | 80μg |
|
Pantothenic Acid | 0.84mg | 1.5mg |
|
Biotin | 1.08μg | 17μg |
|
Vitamin C | 19.8mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1890mg | ~1000mg |
|
Potassium | 549mg | 833mg |
|
Calcium | 19.8mg | 221mg |
|
Magnesium | 43.2mg | 91.8mg |
|
Phosphorus | 79.2mg | 381mg |
|
Iron | 0.27mg | 3.49mg |
|
Zinc | 0.18mg | 3mg |
|
Copper | 0.1mg | 0.24mg |
|
Manganese | 0.13mg | 1.17mg |
|
Iodine | 0.9μg | 43.8μg |
|
Selenium | 0.9μg | 8.3μg |
|
Chromium | 0.9μg | 10μg |
|
Molybdenum | 6.3μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1.35g | 5.7g~ |
|
Sodium Chloride Equivalent | 4.77g | ~2.5g |
|
Fatty acid composition in 90g (1piece) of Cucumber Pickles Nukamiso-Zuke
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.01g | 3g~4.7g |
|
Polyunsaturated Fatty Acids | 0.01g | 3g~8.3g |
|
Total Fatty Acids | 0.03g | |
|
N3 Polyunsaturated | 0.01g | |
|
Oleic Acid | 0.9mg | |
|
Linoleic Acid | 3.6mg | |
|
Alpha Linolenic Acid | 7.2mg | |
|
Amino acid composition in 90g (1piece) of Cucumber Pickles Nukamiso-Zuke
Amino acids found in Cucumber Pickles Nukamiso-Zuke are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.