Vitamins, minerals, dietary fiber, and sodium content for 78.7g (1 roll) of Cream Puff
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 79.31μg | 221μgRE |
|
Vitamin D | 0.65μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.39mg | 2.2mg |
|
Vitamin K | 4.91μg | 17μg |
|
Vitamin B1 | 0.04mg | 0.32mg |
|
Vitamin B2 | 0.12mg | 0.36mg |
|
Niacin | 0.1mg | 3.48mgNE |
|
Vitamin B6 | 0.03mg | 0.35mg |
|
Vitamin B12 | 0.37μg | 0.8μg |
|
Folate | 14.17μg | 80μg |
|
Pantothenic Acid | 0.63mg | 1.5mg |
|
Biotin | 6.66μg | 17μg |
|
Vitamin C | 0.4mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 105.79mg | ~1000mg |
|
Potassium | 82.85mg | 833mg |
|
Calcium | 58.82mg | 221mg |
|
Magnesium | 6.41mg | 91.8mg |
|
Phosphorus | 91.51mg | 381mg |
|
Iron | 0.57mg | 3.49mg |
|
Zinc | 0.54mg | 3mg |
|
Copper | 0.02mg | 0.24mg |
|
Manganese | 0.04mg | 1.17mg |
|
Iodine | 10.57μg | 43.8μg |
|
Selenium | 7.4μg | 8.3μg |
|
Chromium | 0.15μg | 10μg |
|
Molybdenum | 3.71μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.19g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.27g | ~2.5g |
|
Fatty acid composition in 78.7g (1 roll) of Cream Puff
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 3.29g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 1.94g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.63g | 3g~8.3g |
|
Total Fatty Acids | 5.86g | |
|
N3 Polyunsaturated | 0.06g | |
|
N6 Polyunsaturated | 0.57g | |
|
Oleic Acid | 1733.33mg | |
|
Linoleic Acid | 500.65mg | |
|
Alpha Linolenic Acid | 30.23mg | |
|
Icosadienoic Acid | 4.98mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 7.96mg | |
|
Icosatetraenoic Acid | 0.4mg | |
|
Arachidonic Acid | 45.98mg | |
|
Icosapentaenoic Acid | 0.4mg | |
|
Docosatetraenoic Acid | 2.42mg | |
|
Docosapentaenoic Acid N3 | 3.01mg | |
|
Docosahexaenoic Acid | 32.7mg | |
|
Amino acid composition in 78.7g (1 roll) of Cream Puff
【Amino Acids】
(Percent Meal Value)
Isoleucine | 75.35mg | |
|
Leucine | 137.14mg | |
|
Lysine | 93.93mg | |
|
Sulfur Containing Amino Acid Total | 74.53mg | |
|
Aromatic Amino Acid Total | 143.85mg | |
|
Threonine | 70.82mg | |
|
Tryptophan | 21.54mg | |
|
Valine | 86.46mg | |
|
Histidine | 41.67mg | |
|
Arginine | 102.87mg | |
|
Alanine | 72.97mg | |
|
Aspartic Acid | 126.72mg | |
|
Glutamic Acid | 343.47mg | |
|
Glycine | 54.55mg | |
|
Proline | 118.69mg | |
|
Serine | 117.03mg | |
|
Amino Acid Total | 1699.27mg | |
|
Ammonia | 41.43mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.