Vitamins, minerals, dietary fiber, and sodium content for 90.5g (1 piece) of Waffle
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 68.75μg | 221μgRE |
|
Vitamin D | 0.4μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.63mg | 2.2mg |
|
Vitamin K | 6.98μg | 17μg |
|
Vitamin B1 | 0.05mg | 0.32mg |
|
Vitamin B2 | 0.11mg | 0.36mg |
|
Niacin | 0.24mg | 3.48mgNE |
|
Vitamin B6 | 0.03mg | 0.35mg |
|
Vitamin B12 | 0.23μg | 0.8μg |
|
Folate | 8.8μg | 80μg |
|
Pantothenic Acid | 0.47mg | 1.5mg |
|
Biotin | 4.56μg | 17μg |
|
Vitamin C | 0.41mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 286.46mg | ~1000mg |
|
Potassium | 148.71mg | 833mg |
|
Calcium | 78.29mg | 221mg |
|
Magnesium | 7.42mg | 91.8mg |
|
Phosphorus | 124.59mg | 381mg |
|
Iron | 0.47mg | 3.49mg |
|
Zinc | 0.41mg | 3mg |
|
Copper | 0.03mg | 0.24mg |
|
Manganese | 0.13mg | 1.17mg |
|
Iodine | 6.4μg | 43.8μg |
|
Selenium | 7.15μg | 8.3μg |
|
Chromium | 0.63μg | 10μg |
|
Molybdenum | 4.98μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.63g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.73g | ~2.5g |
|
Fatty acid composition in 90.5g (1 piece) of Waffle
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 5.09g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 2.96g | ~6.2g |
|
Polyunsaturated Fatty Acids | 1.47g | 3g~8.3g |
|
Total Fatty Acids | 9.51g | |
|
N3 Polyunsaturated | 0.21g | |
|
N6 Polyunsaturated | 1.28g | |
|
Oleic Acid | 2737.5mg | |
|
Linoleic Acid | 1229.5mg | |
|
Alpha Linolenic Acid | 177.55mg | |
|
Icosadienoic Acid | 2.65mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 9.25mg | |
|
Icosatetraenoic Acid | 0.25mg | |
|
Arachidonic Acid | 30.75mg | |
|
Icosapentaenoic Acid | 0.25mg | |
|
Docosatetraenoic Acid | 1.2mg | |
|
Docosapentaenoic Acid N3 | 1.7mg | |
|
Docosahexaenoic Acid | 18mg | |
|
Amino acid composition in 90.5g (1 piece) of Waffle
【Amino Acids】
(Percent Meal Value)
Isoleucine | 75mg | |
|
Leucine | 145mg | |
|
Lysine | 45mg | |
|
Sulfur Containing Amino Acid Total | 92.5mg | |
|
Aromatic Amino Acid Total | 167.5mg | |
|
Threonine | 57.5mg | |
|
Tryptophan | 25mg | |
|
Valine | 87.5mg | |
|
Histidine | 47.5mg | |
|
Arginine | 75mg | |
|
Alanine | 62.5mg | |
|
Aspartic Acid | 87.5mg | |
|
Glutamic Acid | 725mg | |
|
Glycine | 75mg | |
|
Proline | 247.5mg | |
|
Serine | 100mg | |
|
Amino Acid Total | 2100mg | |
|
Ammonia | 85mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.