Vitamins, minerals, dietary fiber, and sodium content for 18g (1tbsp) of Soy Sauce
【Vitamin】
(Percent Meal Value)
Vitamin B1 | 0.01mg | 0.32mg |
|
Vitamin B2 | 0.03mg | 0.36mg |
|
Niacin | 0.23mg | 3.48mgNE |
|
Vitamin B6 | 0.03mg | 0.35mg |
|
Vitamin B12 | 0.02μg | 0.8μg |
|
Folate | 5.94μg | 80μg |
|
Pantothenic Acid | 0.09mg | 1.5mg |
|
Biotin | 2.21μg | 17μg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1026mg | ~1000mg |
|
Potassium | 70.2mg | 833mg |
|
Calcium | 5.22mg | 221mg |
|
Magnesium | 11.7mg | 91.8mg |
|
Phosphorus | 28.8mg | 381mg |
|
Iron | 0.31mg | 3.49mg |
|
Zinc | 0.16mg | 3mg |
|
Copper | 0mg | 0.24mg |
|
Iodine | 0.18μg | 43.8μg |
|
Selenium | 1.98μg | 8.3μg |
|
Chromium | 0.54μg | 10μg |
|
Molybdenum | 8.64μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 2.61g | ~2.5g |
|
Fatty acid composition in 18g (1tbsp) of Soy Sauce
Fatty acids found in Soy Sauce are either to low to display a value or unknown
Amino acid composition in 18g (1tbsp) of Soy Sauce
【Amino Acids】
(Percent Meal Value)
Isoleucine | 66.6mg | |
|
Leucine | 99mg | |
|
Lysine | 75.6mg | |
|
Sulfur Containing Amino Acid Total | 27mg | |
|
Aromatic Amino Acid Total | 75.6mg | |
|
Threonine | 54mg | |
|
Tryptophan | 3.06mg | |
|
Valine | 72mg | |
|
Histidine | 30.6mg | |
|
Arginine | 41.4mg | |
|
Alanine | 75.6mg | |
|
Aspartic Acid | 140.4mg | |
|
Glutamic Acid | 288mg | |
|
Glycine | 55.8mg | |
|
Proline | 90mg | |
|
Serine | 66.6mg | |
|
Amino Acid Total | 1260mg | |
|
Ammonia | 41.4mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.