Vitamins, minerals, dietary fiber, and sodium content for 12g (1tbsp) of Unsalted Butter
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 94.8μg | 221μgRE |
|
Vitamin D | 0.08μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.17mg | 2.2mg |
|
Vitamin K | 2.88μg | 17μg |
|
Vitamin B2 | 0mg | 0.36mg |
|
Vitamin B12 | 0.01μg | 0.8μg |
|
Folate | 0.12μg | 80μg |
|
Pantothenic Acid | 0.01mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1.32mg | ~1000mg |
|
Potassium | 2.64mg | 833mg |
|
Calcium | 1.68mg | 221mg |
|
Magnesium | 0.24mg | 91.8mg |
|
Phosphorus | 2.16mg | 381mg |
|
Iron | 0.05mg | 3.49mg |
|
Zinc | 0.01mg | 3mg |
|
Copper | 0mg | 0.24mg |
|
Manganese | 0mg | 1.17mg |
|
Fatty acid composition in 12g (1tbsp) of Unsalted Butter
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 6.29g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 2.22g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.25g | 3g~8.3g |
|
Total Fatty Acids | 8.76g | |
|
N3 Polyunsaturated | 0.04g | |
|
N6 Polyunsaturated | 0.21g | |
|
Oleic Acid | 1920mg | |
|
Linoleic Acid | 180mg | |
|
Alpha Linolenic Acid | 39.6mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 8.52mg | |
|
Arachidonic Acid | 12mg | |
|
Amino acid composition in 12g (1tbsp) of Unsalted Butter
Amino acids found in Unsalted Butter are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.