Vitamins, minerals, dietary fiber, and sodium content for 7g (1tbsp) of Casein
【Vitamin】
(Percent Meal Value)
Vitamin B6 | 0mg | 0.35mg |
|
Vitamin B12 | 0.16μg | 0.8μg |
|
Folate | 0.42μg | 80μg |
|
Pantothenic Acid | 0.01mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 0.7mg | ~1000mg |
|
Potassium | 0.14mg | 833mg |
|
Calcium | 1.82mg | 221mg |
|
Magnesium | 0.21mg | 91.8mg |
|
Phosphorus | 8.4mg | 381mg |
|
Iron | 0.06mg | 3.49mg |
|
Zinc | 0.18mg | 3mg |
|
Copper | 0.01mg | 0.24mg |
|
Manganese | 0mg | 1.17mg |
|
Fatty acid composition in 7g (1tbsp) of Casein
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.07g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.02g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0g | 3g~8.3g |
|
Total Fatty Acids | 0.1g | |
|
N3 Polyunsaturated | 0g | |
|
N6 Polyunsaturated | 0g | |
|
Oleic Acid | 17.5mg | |
|
Linoleic Acid | 1.75mg | |
|
Alpha Linolenic Acid | 0.84mg | |
|
Gamma Linolenic Acid | 0.14mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 0.28mg | |
|
Arachidonic Acid | 0.14mg | |
|
Icosapentaenoic Acid | 0.07mg | |
|
Amino acid composition in 7g (1tbsp) of Casein
【Amino Acids】
(Percent Meal Value)
Isoleucine | 343mg | |
|
Leucine | 588mg | |
|
Lysine | 497mg | |
|
Sulfur Containing Amino Acid Total | 217mg | |
|
Aromatic Amino Acid Total | 665mg | |
|
Threonine | 259mg | |
|
Tryptophan | 77mg | |
|
Valine | 420mg | |
|
Histidine | 189mg | |
|
Arginine | 231mg | |
|
Alanine | 189mg | |
|
Aspartic Acid | 441mg | |
|
Glutamic Acid | 1330mg | |
|
Glycine | 112mg | |
|
Proline | 700mg | |
|
Serine | 322mg | |
|
Amino Acid Total | 6580mg | |
|
Ammonia | 119mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.