Vitamins, minerals, dietary fiber, and sodium content for 13g (1item) of Quail Eggs
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 45.5μg | 221μgRE |
|
Vitamin D | 0.33μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.12mg | 2.2mg |
|
Vitamin K | 1.95μg | 17μg |
|
Vitamin B1 | 0.02mg | 0.32mg |
|
Vitamin B2 | 0.09mg | 0.36mg |
|
Niacin | 0.01mg | 3.48mgNE |
|
Vitamin B6 | 0.02mg | 0.35mg |
|
Vitamin B12 | 0.61μg | 0.8μg |
|
Folate | 11.83μg | 80μg |
|
Pantothenic Acid | 0.13mg | 1.5mg |
|
Biotin | 2.51μg | 17μg |
|
【Mineral】
(Percent Meal Value)
Sodium | 16.9mg | ~1000mg |
|
Potassium | 19.5mg | 833mg |
|
Calcium | 7.8mg | 221mg |
|
Magnesium | 1.43mg | 91.8mg |
|
Phosphorus | 28.6mg | 381mg |
|
Iron | 0.4mg | 3.49mg |
|
Zinc | 0.23mg | 3mg |
|
Copper | 0.01mg | 0.24mg |
|
Manganese | 0mg | 1.17mg |
|
Iodine | 18.2μg | 43.8μg |
|
Selenium | 5.98μg | 8.3μg |
|
Molybdenum | 1.04μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.04g | ~2.5g |
|
Fatty acid composition in 13g (1item) of Quail Eggs
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.5g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.61g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.21g | 3g~8.3g |
|
Total Fatty Acids | 1.33g | |
|
N3 Polyunsaturated | 0.04g | |
|
N6 Polyunsaturated | 0.17g | |
|
Oleic Acid | 546mg | |
|
Linoleic Acid | 143mg | |
|
Alpha Linolenic Acid | 4.03mg | |
|
Octadecatrienoic Acid | 0.13mg | |
|
Icosadienoic Acid | 0.13mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 1.04mg | |
|
Arachidonic Acid | 16.9mg | |
|
Icosapentaenoic Acid | 4.42mg | |
|
Docosapentaenoic Acid N3 | 3.12mg | |
|
Docosahexaenoic Acid | 31.2mg | |
|
Amino acid composition in 13g (1item) of Quail Eggs
【Amino Acids】
(Percent Meal Value)
Isoleucine | 85.8mg | |
|
Leucine | 143mg | |
|
Lysine | 124.8mg | |
|
Sulfur Containing Amino Acid Total | 104mg | |
|
Aromatic Amino Acid Total | 156mg | |
|
Threonine | 91mg | |
|
Tryptophan | 23.4mg | |
|
Valine | 109.2mg | |
|
Histidine | 49.4mg | |
|
Arginine | 96.2mg | |
|
Alanine | 88.4mg | |
|
Aspartic Acid | 169mg | |
|
Glutamic Acid | 195mg | |
|
Glycine | 58.5mg | |
|
Proline | 58.5mg | |
|
Serine | 115.7mg | |
|
Amino Acid Total | 1690mg | |
|
Ammonia | 29.9mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.