Vitamins, minerals, dietary fiber, and sodium content for 50g (1slice) of Foie Gras
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 500μg | 221μgRE |
|
Vitamin D | 0.45μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.15mg | 2.2mg |
|
Vitamin K | 3μg | 17μg |
|
Vitamin B1 | 0.14mg | 0.32mg |
|
Vitamin B2 | 0.41mg | 0.36mg |
|
Niacin | 1.2mg | 3.48mgNE |
|
Vitamin B6 | 0.15mg | 0.35mg |
|
Vitamin B12 | 3.8μg | 0.8μg |
|
Folate | 110μg | 80μg |
|
Pantothenic Acid | 2.19mg | 1.5mg |
|
Vitamin C | 3.5mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 22mg | ~1000mg |
|
Potassium | 65mg | 833mg |
|
Calcium | 1.5mg | 221mg |
|
Magnesium | 5mg | 91.8mg |
|
Phosphorus | 75mg | 381mg |
|
Iron | 1.35mg | 3.49mg |
|
Zinc | 0.5mg | 3mg |
|
Copper | 0.93mg | 0.24mg |
|
Manganese | 0.03mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.05g | ~2.5g |
|
Fatty acid composition in 50g (1slice) of Foie Gras
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 9.16g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 13.72g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.31g | 3g~8.3g |
|
Total Fatty Acids | 23.18g | |
|
N6 Polyunsaturated | 0.31g | |
|
Oleic Acid | 13000mg | |
|
Linoleic Acid | 200mg | |
|
Arachidonic Acid | 105mg | |
|
Amino acid composition in 50g (1slice) of Foie Gras
Amino acids found in Foie Gras are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.