Vitamins, minerals, dietary fiber, and sodium content for 20g (1 whole aproximate) of Firefly Squid
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 300μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.86mg | 2.2mg |
|
Vitamin B1 | 0.04mg | 0.32mg |
|
Vitamin B2 | 0.05mg | 0.36mg |
|
Niacin | 0.52mg | 3.48mgNE |
|
Vitamin B6 | 0.03mg | 0.35mg |
|
Vitamin B12 | 2.8μg | 0.8μg |
|
Folate | 6.8μg | 80μg |
|
Pantothenic Acid | 0.22mg | 1.5mg |
|
Vitamin C | 1mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 54mg | ~1000mg |
|
Potassium | 58mg | 833mg |
|
Calcium | 2.8mg | 221mg |
|
Magnesium | 7.8mg | 91.8mg |
|
Phosphorus | 34mg | 381mg |
|
Iron | 0.16mg | 3.49mg |
|
Zinc | 0.26mg | 3mg |
|
Copper | 0.68mg | 0.24mg |
|
Manganese | 0.01mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.14g | ~2.5g |
|
Fatty acid composition in 20g (1 whole aproximate) of Firefly Squid
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.12g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.14g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.19g | 3g~8.3g |
|
Total Fatty Acids | 0.44g | |
|
N3 Polyunsaturated | 0.17g | |
|
N6 Polyunsaturated | 0.02g | |
|
Oleic Acid | 76mg | |
|
Linoleic Acid | 4.4mg | |
|
Alpha Linolenic Acid | 2.8mg | |
|
Gamma Linolenic Acid | 0.4mg | |
|
Octadecatrienoic Acid | 2.8mg | |
|
Icosadienoic Acid | 2.6mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 0.4mg | |
|
Icosatetraenoic Acid | 2.4mg | |
|
Arachidonic Acid | 11.6mg | |
|
Icosapentaenoic Acid | 62mg | |
|
Henicosapentaenoic Acid | 2mg | |
|
Docosatetraenoic Acid | 0.2mg | |
|
Docosapentaenoic Acid N3 | 3.2mg | |
|
Docosapentaenoic Acid N6 | 1mg | |
|
Docosahexaenoic Acid | 90mg | |
|
Amino acid composition in 20g (1 whole aproximate) of Firefly Squid
【Amino Acids】
(Percent Meal Value)
Isoleucine | 92mg | |
|
Leucine | 140mg | |
|
Lysine | 140mg | |
|
Sulfur Containing Amino Acid Total | 106mg | |
|
Aromatic Amino Acid Total | 156mg | |
|
Threonine | 80mg | |
|
Tryptophan | 24mg | |
|
Valine | 98mg | |
|
Histidine | 50mg | |
|
Arginine | 120mg | |
|
Alanine | 98mg | |
|
Aspartic Acid | 182mg | |
|
Glutamic Acid | 220mg | |
|
Glycine | 96mg | |
|
Proline | 92mg | |
|
Serine | 72mg | |
|
Amino Acid Total | 1760mg | |
|
Ammonia | 38mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.