Vitamins, minerals, dietary fiber, and sodium content for 80g (1fillet) of Pacific Ocean Perch
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 16μg | 221μgRE |
|
Vitamin D | 2.4μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.8mg | 2.2mg |
|
Vitamin B1 | 0.03mg | 0.32mg |
|
Vitamin B2 | 0.04mg | 0.36mg |
|
Niacin | 0.88mg | 3.48mgNE |
|
Vitamin B6 | 0.06mg | 0.35mg |
|
Vitamin B12 | 1.28μg | 0.8μg |
|
Folate | 1.6μg | 80μg |
|
Pantothenic Acid | 0.19mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 64.8mg | ~1000mg |
|
Potassium | 232mg | 833mg |
|
Calcium | 17.6mg | 221mg |
|
Magnesium | 20.8mg | 91.8mg |
|
Phosphorus | 136mg | 381mg |
|
Iron | 0.16mg | 3.49mg |
|
Zinc | 0.32mg | 3mg |
|
Copper | 0.02mg | 0.24mg |
|
Manganese | 0.01mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.16g | ~2.5g |
|
Fatty acid composition in 80g (1fillet) of Pacific Ocean Perch
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.39g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 1.17g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.47g | 3g~8.3g |
|
Total Fatty Acids | 2.02g | |
|
N3 Polyunsaturated | 0.42g | |
|
N6 Polyunsaturated | 0.06g | |
|
Oleic Acid | 352mg | |
|
Linoleic Acid | 22.4mg | |
|
Alpha Linolenic Acid | 8mg | |
|
Octadecatrienoic Acid | 23.2mg | |
|
Icosadienoic Acid | 5.6mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 2.4mg | |
|
Icosatetraenoic Acid | 8.8mg | |
|
Arachidonic Acid | 18.4mg | |
|
Icosapentaenoic Acid | 160mg | |
|
Docosapentaenoic Acid N3 | 20mg | |
|
Docosapentaenoic Acid N6 | 4.8mg | |
|
Docosahexaenoic Acid | 200mg | |
|
Amino acid composition in 80g (1fillet) of Pacific Ocean Perch
Amino acids found in Pacific Ocean Perch are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.