Vitamins, minerals, dietary fiber, and sodium content for 200g (1bundle) of Rapeseed
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 440μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 3.4mg | 2.2mg |
|
Vitamin K | 520μg | 17μg |
|
Vitamin B1 | 0.22mg | 0.32mg |
|
Vitamin B2 | 0.48mg | 0.36mg |
|
Niacin | 2.6mg | 3.48mgNE |
|
Vitamin B6 | 0.44mg | 0.35mg |
|
Folate | 480μg | 80μg |
|
Pantothenic Acid | 1.6mg | 1.5mg |
|
Vitamin C | 220mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 24mg | ~1000mg |
|
Potassium | 820mg | 833mg |
|
Calcium | 194mg | 221mg |
|
Magnesium | 56mg | 91.8mg |
|
Phosphorus | 156mg | 381mg |
|
Iron | 1.8mg | 3.49mg |
|
Zinc | 1.2mg | 3mg |
|
Copper | 0.18mg | 0.24mg |
|
Manganese | 1.34mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 7.4g | 5.7g~ |
|
Fatty acid composition in 200g (1bundle) of Rapeseed
Fatty acids found in Rapeseed are either to low to display a value or unknown
Amino acid composition in 200g (1bundle) of Rapeseed
Amino acids found in Rapeseed are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.