Vitamins, minerals, dietary fiber, and sodium content for 90g (1pack containing 30 items) of Shishito Pepper
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 39.6μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 1.17mg | 2.2mg |
|
| Vitamin K | 45.9μg | 17μg |
|
| Vitamin B1 | 0.06mg | 0.32mg |
|
| Vitamin B2 | 0.06mg | 0.36mg |
|
| Niacin | 1.26mg | 3.48mgNE |
|
| Vitamin B6 | 0.35mg | 0.35mg |
|
| Folate | 29.7μg | 80μg |
|
| Pantothenic Acid | 0.32mg | 1.5mg |
|
| Biotin | 3.78μg | 17μg |
|
| Vitamin C | 51.3mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 0.9mg | ~1000mg |
|
| Potassium | 306mg | 833mg |
|
| Calcium | 9.9mg | 221mg |
|
| Magnesium | 18.9mg | 91.8mg |
|
| Phosphorus | 30.6mg | 381mg |
|
| Iron | 0.45mg | 3.49mg |
|
| Zinc | 0.27mg | 3mg |
|
| Copper | 0.09mg | 0.24mg |
|
| Manganese | 0.16mg | 1.17mg |
|
| Selenium | 3.6μg | 8.3μg |
|
| Chromium | 0.9μg | 10μg |
|
| Molybdenum | 3.6μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 3.24g | 5.7g~ |
|
Fatty acid composition in 90g (1pack containing 30 items) of Shishito Pepper
Fatty acids found in Shishito Pepper are either to low to display a value or unknown
Amino acid composition in 90g (1pack containing 30 items) of Shishito Pepper
Amino acids found in Shishito Pepper are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.