Vitamins, minerals, dietary fiber, and sodium content for 7g (1tbsp) of Roasted Sesame Seeds
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 0.07μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.01mg | 2.2mg |
|
Vitamin K | 0.84μg | 17μg |
|
Vitamin B1 | 0.03mg | 0.32mg |
|
Vitamin B2 | 0.02mg | 0.36mg |
|
Niacin | 0.37mg | 3.48mgNE |
|
Vitamin B6 | 0.04mg | 0.35mg |
|
Folate | 10.5μg | 80μg |
|
Pantothenic Acid | 0.04mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 0.14mg | ~1000mg |
|
Potassium | 28.7mg | 833mg |
|
Calcium | 84mg | 221mg |
|
Magnesium | 25.2mg | 91.8mg |
|
Phosphorus | 39.2mg | 381mg |
|
Iron | 0.69mg | 3.49mg |
|
Zinc | 0.41mg | 3mg |
|
Copper | 0.12mg | 0.24mg |
|
Manganese | 0.18mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.88g | 5.7g~ |
|
Fatty acid composition in 7g (1tbsp) of Roasted Sesame Seeds
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.55g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 1.38g | ~6.2g |
|
Polyunsaturated Fatty Acids | 1.64g | 3g~8.3g |
|
Total Fatty Acids | 3.57g | |
|
N3 Polyunsaturated | 0.01g | |
|
N6 Polyunsaturated | 1.63g | |
|
Oleic Acid | 1400mg | |
|
Linoleic Acid | 1610mg | |
|
Alpha Linolenic Acid | 10.5mg | |
|
Amino acid composition in 7g (1tbsp) of Roasted Sesame Seeds
Amino acids found in Roasted Sesame Seeds are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.