Vitamins, minerals, dietary fiber, and sodium content for 206g (1carton volumn 200ml) of Soy Drinks
【Vitamin】
(Percent Meal Value)
Vitamin E Alpha Tocopherol | 4.53mg | 2.2mg |
|
Vitamin K | 12.36μg | 17μg |
|
Vitamin B1 | 0.14mg | 0.32mg |
|
Vitamin B2 | 0.04mg | 0.36mg |
|
Niacin | 0.41mg | 3.48mgNE |
|
Vitamin B6 | 0.1mg | 0.35mg |
|
Folate | 63.86μg | 80μg |
|
Pantothenic Acid | 0.49mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 103mg | ~1000mg |
|
Potassium | 350.2mg | 833mg |
|
Calcium | 63.86mg | 221mg |
|
Magnesium | 39.14mg | 91.8mg |
|
Phosphorus | 90.64mg | 381mg |
|
Iron | 2.47mg | 3.49mg |
|
Zinc | 0.82mg | 3mg |
|
Copper | 0.25mg | 0.24mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.62g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.21g | ~2.5g |
|
Fatty acid composition in 206g (1carton volumn 200ml) of Soy Drinks
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 1.03g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 1.55g | ~6.2g |
|
Polyunsaturated Fatty Acids | 4.1g | 3g~8.3g |
|
Total Fatty Acids | 6.67g | |
|
N3 Polyunsaturated | 0.41g | |
|
N6 Polyunsaturated | 3.69g | |
|
Oleic Acid | 1503.8mg | |
|
Linoleic Acid | 3708mg | |
|
Alpha Linolenic Acid | 412mg | |
|
Icosadienoic Acid | 4.12mg | |
|
Amino acid composition in 206g (1carton volumn 200ml) of Soy Drinks
Amino acids found in Soy Drinks are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.