Vitamins, minerals, dietary fiber, and sodium content for 300g (1brick) of Packaged Tofu
【Vitamin】
(Percent Meal Value)
Vitamin E Alpha Tocopherol | 0.9mg | 2.2mg |
|
Vitamin K | 33μg | 17μg |
|
Vitamin B1 | 0.45mg | 0.32mg |
|
Vitamin B2 | 0.15mg | 0.36mg |
|
Niacin | 0.9mg | 3.48mgNE |
|
Vitamin B6 | 0.27mg | 0.35mg |
|
Folate | 69μg | 80μg |
|
Pantothenic Acid | 0.36mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 15mg | ~1000mg |
|
Potassium | 600mg | 833mg |
|
Calcium | 84mg | 221mg |
|
Magnesium | 186mg | 91.8mg |
|
Phosphorus | 249mg | 381mg |
|
Iron | 2.4mg | 3.49mg |
|
Zinc | 1.8mg | 3mg |
|
Copper | 0.54mg | 0.24mg |
|
Manganese | 1.29mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.9g | 5.7g~ |
|
Fatty acid composition in 300g (1brick) of Packaged Tofu
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 1.65g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 1.86g | ~6.2g |
|
Polyunsaturated Fatty Acids | 4.65g | 3g~8.3g |
|
Total Fatty Acids | 8.16g | |
|
N3 Polyunsaturated | 0.6g | |
|
N6 Polyunsaturated | 4.08g | |
|
Oleic Acid | 1830mg | |
|
Linoleic Acid | 4200mg | |
|
Alpha Linolenic Acid | 600mg | |
|
Amino acid composition in 300g (1brick) of Packaged Tofu
Amino acids found in Packaged Tofu are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.