Vitamins, minerals, dietary fiber, and sodium content for 2g (1pod) of Sayaendo
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 0.94μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.01mg | 2.2mg |
|
Vitamin K | 0.94μg | 17μg |
|
Vitamin B1 | 0mg | 0.32mg |
|
Vitamin B2 | 0mg | 0.36mg |
|
Niacin | 0.02mg | 3.48mgNE |
|
Vitamin B6 | 0mg | 0.35mg |
|
Folate | 1.46μg | 80μg |
|
Pantothenic Acid | 0.01mg | 1.5mg |
|
Biotin | 0.1μg | 17μg |
|
Vitamin C | 1.2mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 0.02mg | ~1000mg |
|
Potassium | 4mg | 833mg |
|
Calcium | 0.7mg | 221mg |
|
Magnesium | 0.48mg | 91.8mg |
|
Phosphorus | 1.26mg | 381mg |
|
Iron | 0.02mg | 3.49mg |
|
Zinc | 0.01mg | 3mg |
|
Copper | 0mg | 0.24mg |
|
Manganese | 0.01mg | 1.17mg |
|
Molybdenum | 0.48μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.06g | 5.7g~ |
|
Fatty acid composition in 2g (1pod) of Sayaendo
Fatty acids found in Sayaendo are either to low to display a value or unknown
Amino acid composition in 2g (1pod) of Sayaendo
【Amino Acids】
(Percent Meal Value)
Isoleucine | 1.64mg | |
|
Leucine | 2.4mg | |
|
Lysine | 2.6mg | |
|
Sulfur Containing Amino Acid Total | 0.9mg | |
|
Aromatic Amino Acid Total | 2.6mg | |
|
Threonine | 1.98mg | |
|
Tryptophan | 0.5mg | |
|
Valine | 2.4mg | |
|
Histidine | 0.84mg | |
|
Arginine | 1.98mg | |
|
Alanine | 3.2mg | |
|
Aspartic Acid | 9.4mg | |
|
Glutamic Acid | 4.2mg | |
|
Glycine | 1.66mg | |
|
Proline | 1.36mg | |
|
Serine | 3.4mg | |
|
Amino Acid Total | 40mg | |
|
Ammonia | 2.4mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.