Vitamins, minerals, dietary fiber, and sodium content for 27.1g (1 roll) of Madeleine
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 52μg | 221μgRE |
|
Vitamin D | 0.19μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.22mg | 2.2mg |
|
Vitamin K | 2.32μg | 17μg |
|
Vitamin B1 | 0.01mg | 0.32mg |
|
Vitamin B2 | 0.03mg | 0.36mg |
|
Niacin | 0.07mg | 3.48mgNE |
|
Vitamin B6 | 0.01mg | 0.35mg |
|
Vitamin B12 | 0.08μg | 0.8μg |
|
Folate | 3.54μg | 80μg |
|
Pantothenic Acid | 0.15mg | 1.5mg |
|
Biotin | 2.13μg | 17μg |
|
【Mineral】
(Percent Meal Value)
Sodium | 84.18mg | ~1000mg |
|
Potassium | 29.23mg | 833mg |
|
Calcium | 11.83mg | 221mg |
|
Magnesium | 2.06mg | 91.8mg |
|
Phosphorus | 28.37mg | 381mg |
|
Iron | 0.2mg | 3.49mg |
|
Zinc | 0.14mg | 3mg |
|
Copper | 0.02mg | 0.24mg |
|
Manganese | 0.03mg | 1.17mg |
|
Iodine | 1.36μg | 43.8μg |
|
Selenium | 3.53μg | 8.3μg |
|
Chromium | 0.22μg | 10μg |
|
Molybdenum | 1.69μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.2g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.2g | ~2.5g |
|
Fatty acid composition in 27.1g (1 roll) of Madeleine
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 4.29g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 1.73g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.37g | 3g~8.3g |
|
Total Fatty Acids | 6.37g | |
|
N3 Polyunsaturated | 0.03g | |
|
N6 Polyunsaturated | 0.33g | |
|
Oleic Acid | 1563.4mg | |
|
Linoleic Acid | 302.82mg | |
|
Alpha Linolenic Acid | 29.13mg | |
|
Icosadienoic Acid | 1.28mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 7.6mg | |
|
Arachidonic Acid | 20mg | |
|
Docosatetraenoic Acid | 0.64mg | |
|
Docosapentaenoic Acid N3 | 0.64mg | |
|
Docosahexaenoic Acid | 9.6mg | |
|
Amino acid composition in 27.1g (1 roll) of Madeleine
【Amino Acids】
(Percent Meal Value)
Isoleucine | 24mg | |
|
Leucine | 46.58mg | |
|
Lysine | 14.18mg | |
|
Sulfur Containing Amino Acid Total | 29.32mg | |
|
Aromatic Amino Acid Total | 54.02mg | |
|
Threonine | 18.38mg | |
|
Tryptophan | 8mg | |
|
Valine | 28.1mg | |
|
Histidine | 15.34mg | |
|
Arginine | 23.9mg | |
|
Alanine | 19.9mg | |
|
Aspartic Acid | 27.9mg | |
|
Glutamic Acid | 235.4mg | |
|
Glycine | 24.1mg | |
|
Proline | 80.34mg | |
|
Serine | 32mg | |
|
Amino Acid Total | 674.4mg | |
|
Ammonia | 27.74mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.