Vitamins, minerals, dietary fiber, and sodium content for 100g (1cut ) of Cow Tail
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 20μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.3mg | 2.2mg |
|
| Vitamin B1 | 0.06mg | 0.32mg |
|
| Vitamin B2 | 0.17mg | 0.36mg |
|
| Niacin | 2.6mg | 3.48mgNE |
|
| Vitamin B6 | 0.26mg | 0.35mg |
|
| Vitamin B12 | 1.8μg | 0.8μg |
|
| Folate | 3μg | 80μg |
|
| Pantothenic Acid | 1.95mg | 1.5mg |
|
| Vitamin C | 1mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 50mg | ~1000mg |
|
| Potassium | 110mg | 833mg |
|
| Calcium | 7mg | 221mg |
|
| Magnesium | 13mg | 91.8mg |
|
| Phosphorus | 85mg | 381mg |
|
| Iron | 2mg | 3.49mg |
|
| Zinc | 4.3mg | 3mg |
|
| Copper | 0.08mg | 0.24mg |
|
【Other】
(Percent Meal Value)
| Sodium Chloride Equivalent | 0.1g | ~2.5g |
|
Fatty acid composition in 100g (1cut ) of Cow Tail
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 13.2g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 27.24g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 1.3g | 3g~8.3g |
|
| Total Fatty Acids | 42.44g | |
|
| N6 Polyunsaturated | 1.3g | |
|
| Oleic Acid | 22000mg | |
|
| Linoleic Acid | 1200mg | |
|
| DGLA (Dihomo-γ-linolenic acid) | 25mg | |
|
| Arachidonic Acid | 35mg | |
|
Amino acid composition in 100g (1cut ) of Cow Tail
Amino acids found in Cow Tail are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.