Vitamins, minerals, dietary fiber, and sodium content for 23g (1item peeled) of Chinese Mactra
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 1.15μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.18mg | 2.2mg |
|
Vitamin B1 | 0.03mg | 0.32mg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Niacin | 0.48mg | 3.48mgNE |
|
Vitamin B6 | 0.02mg | 0.35mg |
|
Vitamin B12 | 1.82μg | 0.8μg |
|
Folate | 4.14μg | 80μg |
|
Pantothenic Acid | 0.18mg | 1.5mg |
|
Vitamin C | 0.23mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 69mg | ~1000mg |
|
Potassium | 50.6mg | 833mg |
|
Calcium | 9.66mg | 221mg |
|
Magnesium | 11.73mg | 91.8mg |
|
Phosphorus | 34.5mg | 381mg |
|
Iron | 0.25mg | 3.49mg |
|
Zinc | 0.41mg | 3mg |
|
Copper | 0.01mg | 0.24mg |
|
Manganese | 0.02mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.18g | ~2.5g |
|
Fatty acid composition in 23g (1item peeled) of Chinese Mactra
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.01g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.01g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.02g | 3g~8.3g |
|
Total Fatty Acids | 0.04g | |
|
N3 Polyunsaturated | 0.01g | |
|
N6 Polyunsaturated | 0g | |
|
Oleic Acid | 2.99mg | |
|
Linoleic Acid | 0.23mg | |
|
Octadecatrienoic Acid | 0.23mg | |
|
Icosadienoic Acid | 1.38mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 0.23mg | |
|
Icosatetraenoic Acid | 0.23mg | |
|
Arachidonic Acid | 1.61mg | |
|
Icosapentaenoic Acid | 4.14mg | |
|
Henicosapentaenoic Acid | 0.46mg | |
|
Docosapentaenoic Acid N3 | 1.61mg | |
|
Docosapentaenoic Acid N6 | 0.69mg | |
|
Docosahexaenoic Acid | 7.36mg | |
|
Amino acid composition in 23g (1item peeled) of Chinese Mactra
【Amino Acids】
(Percent Meal Value)
Isoleucine | 101.2mg | |
|
Leucine | 161mg | |
|
Lysine | 167.9mg | |
|
Sulfur Containing Amino Acid Total | 89.7mg | |
|
Aromatic Amino Acid Total | 158.7mg | |
|
Threonine | 96.6mg | |
|
Tryptophan | 23mg | |
|
Valine | 96.6mg | |
|
Histidine | 41.4mg | |
|
Arginine | 172.5mg | |
|
Alanine | 186.3mg | |
|
Aspartic Acid | 225.4mg | |
|
Glutamic Acid | 322mg | |
|
Glycine | 218.5mg | |
|
Proline | 71.3mg | |
|
Serine | 89.7mg | |
|
Amino Acid Total | 2231mg | |
|
Ammonia | 55.2mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.