Vitamins, minerals, dietary fiber, and sodium content for 80g (1fillet) of Monkfish
                  
          
            【Vitamin】
(Percent Meal Value)
           
        
                | Vitamin A Retinol Equivalent | 10.4μg | 221μgRE | 
        |  | 
                | Vitamin D | 0.8μg | 1.8μg | 
        |  | 
                | Vitamin E Alpha Tocopherol | 0.56mg | 2.2mg | 
        |  | 
                | Vitamin B1 | 0.03mg | 0.32mg | 
        |  | 
                | Vitamin B2 | 0.13mg | 0.36mg | 
        |  | 
                | Niacin | 1.36mg | 3.48mgNE | 
        |  | 
                | Vitamin B6 | 0.09mg | 0.35mg | 
        |  | 
                | Vitamin B12 | 0.96μg | 0.8μg | 
        |  | 
                | Folate | 4μg | 80μg | 
        |  | 
                | Pantothenic Acid | 0.17mg | 1.5mg | 
        |  | 
                | Vitamin C | 0.8mg | 33mg | 
        |  | 
                
         
      
              
        
        【Mineral】
(Percent Meal Value)
         
        
                | Sodium | 104mg | ~1000mg | 
        |  | 
                | Potassium | 168mg | 833mg | 
        |  | 
                | Calcium | 6.4mg | 221mg | 
        |  | 
                | Magnesium | 15.2mg | 91.8mg | 
        |  | 
                | Phosphorus | 112mg | 381mg | 
        |  | 
                | Iron | 0.16mg | 3.49mg | 
        |  | 
                | Zinc | 0.48mg | 3mg | 
        |  | 
                | Copper | 0.03mg | 0.24mg | 
        |  | 
                
         
      
              
        
        
        【Other】
(Percent Meal Value)
         
        
                | Sodium Chloride Equivalent | 0.24g | ~2.5g | 
        |  | 
                        
         
         
             
  
    Fatty acid composition in 80g (1fillet) of Monkfish
          
      
      【Fatty Acids】
(Percent Meal Value)
       
      
            | Saturated Fatty Acids | 0.02g | 3g~4.7g | 
      |  | 
                  | Monounsaturated Fatty Acids | 0.02g | ~6.2g | 
      |  | 
                  | Polyunsaturated Fatty Acids | 0.03g | 3g~8.3g | 
      |  | 
                  | Total Fatty Acids | 0.06g |  | 
      |  | 
                  | N3 Polyunsaturated | 0.02g |  | 
      |  | 
                  | N6 Polyunsaturated | 0.01g |  | 
      |  | 
                  | Oleic Acid | 12mg |  | 
      |  | 
            
       
      
      
      
                  | Linoleic Acid | 0.8mg |  | 
      |  | 
                  | Arachidonic Acid | 4mg |  | 
      |  | 
                  | Icosapentaenoic Acid | 4.8mg |  | 
      |  | 
                  | Docosapentaenoic Acid N3 | 1.6mg |  | 
      |  | 
                  | Docosapentaenoic Acid N6 | 0.8mg |  | 
      |  | 
                  | Docosahexaenoic Acid | 18.4mg |  | 
      |  | 
                  
       
       
  
    Amino acid composition in 80g (1fillet) of Monkfish
          Amino acids found in Monkfish are either to low to display a value or unknown
       
 
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.