Vitamins, minerals, dietary fiber, and sodium content for 70g (1pack par serving) of Mozuku
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 10.5μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.07mg | 2.2mg |
|
Vitamin K | 9.8μg | 17μg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Vitamin B12 | 0.07μg | 0.8μg |
|
Folate | 1.4μg | 80μg |
|
【Mineral】
(Percent Meal Value)
Sodium | 63mg | ~1000mg |
|
Potassium | 1.4mg | 833mg |
|
Calcium | 15.4mg | 221mg |
|
Magnesium | 8.4mg | 91.8mg |
|
Phosphorus | 1.4mg | 381mg |
|
Iron | 0.49mg | 3.49mg |
|
Zinc | 0.21mg | 3mg |
|
Copper | 0.01mg | 0.24mg |
|
Manganese | 0.02mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.98g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.14g | ~2.5g |
|
Fatty acid composition in 70g (1pack par serving) of Mozuku
Fatty acids found in Mozuku are either to low to display a value or unknown
Amino acid composition in 70g (1pack par serving) of Mozuku
【Amino Acids】
(Percent Meal Value)
Isoleucine | 5.74mg | |
|
Leucine | 11.2mg | |
|
Lysine | 7mg | |
|
Sulfur Containing Amino Acid Total | 5.88mg | |
|
Aromatic Amino Acid Total | 11.9mg | |
|
Threonine | 6.79mg | |
|
Tryptophan | 2.52mg | |
|
Valine | 7.7mg | |
|
Histidine | 2.52mg | |
|
Arginine | 7.7mg | |
|
Alanine | 9.1mg | |
|
Aspartic Acid | 14mg | |
|
Glutamic Acid | 14.7mg | |
|
Glycine | 7.7mg | |
|
Proline | 6.65mg | |
|
Serine | 6.65mg | |
|
Amino Acid Total | 126mg | |
|
Ammonia | 2.38mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.