Vitamins, minerals, dietary fiber, and sodium content for 100g (1cut ) of Wild Boar Meat
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 4μg | 221μgRE |
|
| Vitamin D | 0.4μg | 1.8μg |
|
| Vitamin E Alpha Tocopherol | 0.5mg | 2.2mg |
|
| Vitamin K | 1μg | 17μg |
|
| Vitamin B1 | 0.24mg | 0.32mg |
|
| Vitamin B2 | 0.29mg | 0.36mg |
|
| Niacin | 5.2mg | 3.48mgNE |
|
| Vitamin B6 | 0.35mg | 0.35mg |
|
| Vitamin B12 | 1.7μg | 0.8μg |
|
| Folate | 1μg | 80μg |
|
| Pantothenic Acid | 1.02mg | 1.5mg |
|
| Biotin | 5μg | 17μg |
|
| Vitamin C | 1mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 45mg | ~1000mg |
|
| Potassium | 270mg | 833mg |
|
| Calcium | 4mg | 221mg |
|
| Magnesium | 20mg | 91.8mg |
|
| Phosphorus | 170mg | 381mg |
|
| Iron | 2.5mg | 3.49mg |
|
| Zinc | 3.2mg | 3mg |
|
| Copper | 0.12mg | 0.24mg |
|
| Manganese | 0.01mg | 1.17mg |
|
| Selenium | 11μg | 8.3μg |
|
| Molybdenum | 1μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Sodium Chloride Equivalent | 0.1g | ~2.5g |
|
Fatty acid composition in 100g (1cut ) of Wild Boar Meat
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 5.83g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 9.37g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 2.55g | 3g~8.3g |
|
| Total Fatty Acids | 17.74g | |
|
| N3 Polyunsaturated | 0.05g | |
|
| N6 Polyunsaturated | 2.5g | |
|
| Oleic Acid | 8500mg | |
|
| Linoleic Acid | 2300mg | |
|
| Alpha Linolenic Acid | 47mg | |
|
| Icosadienoic Acid | 150mg | |
|
| DGLA (Dihomo-γ-linolenic acid) | 15mg | |
|
| Arachidonic Acid | 60mg | |
|
Amino acid composition in 100g (1cut ) of Wild Boar Meat
Amino acids found in Wild Boar Meat are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.