Vitamins, minerals, dietary fiber, and sodium content for 12g (1item peeled) of Cockel
【Vitamin】
(Percent Meal Value)
| Vitamin E Alpha Tocopherol | 0.14mg | 2.2mg |
|
| Vitamin B1 | 0.02mg | 0.32mg |
|
| Vitamin B2 | 0.01mg | 0.36mg |
|
| Niacin | 0.2mg | 3.48mgNE |
|
| Vitamin B6 | 0mg | 0.35mg |
|
| Vitamin B12 | 1.21μg | 0.8μg |
|
| Folate | 2.16μg | 80μg |
|
| Pantothenic Acid | 0.13mg | 1.5mg |
|
| Vitamin C | 0.12mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 12mg | ~1000mg |
|
| Potassium | 18mg | 833mg |
|
| Calcium | 2.28mg | 221mg |
|
| Magnesium | 5.16mg | 91.8mg |
|
| Phosphorus | 14.4mg | 381mg |
|
| Iron | 0.35mg | 3.49mg |
|
| Zinc | 0.19mg | 3mg |
|
| Copper | 0.01mg | 0.24mg |
|
| Manganese | 0.01mg | 1.17mg |
|
【Other】
(Percent Meal Value)
| Sodium Chloride Equivalent | 0.04g | ~2.5g |
|
Fatty acid composition in 12g (1item peeled) of Cockel
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 0g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 0g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 0g | 3g~8.3g |
|
| Total Fatty Acids | 0.01g | |
|
| N3 Polyunsaturated | 0g | |
|
| Oleic Acid | 0.84mg | |
|
| Octadecatrienoic Acid | 0.12mg | |
|
| Icosadienoic Acid | 0.12mg | |
|
| Icosatetraenoic Acid | 0.12mg | |
|
| Arachidonic Acid | 0.12mg | |
|
| Icosapentaenoic Acid | 0.84mg | |
|
| Henicosapentaenoic Acid | 0.12mg | |
|
| Docosapentaenoic Acid N3 | 0.12mg | |
|
| Docosahexaenoic Acid | 0.48mg | |
|
Amino acid composition in 12g (1item peeled) of Cockel
【Amino Acids】
(Percent Meal Value)
| Isoleucine | 64.8mg | |
|
| Leucine | 106.8mg | |
|
| Lysine | 110.4mg | |
|
| Sulfur Containing Amino Acid Total | 62.4mg | |
|
| Aromatic Amino Acid Total | 97.2mg | |
|
| Threonine | 62.4mg | |
|
| Tryptophan | 14.4mg | |
|
| Valine | 67.2mg | |
|
| Histidine | 27.6mg | |
|
| Arginine | 109.2mg | |
|
| Alanine | 78mg | |
|
| Aspartic Acid | 144mg | |
|
| Glutamic Acid | 204mg | |
|
| Glycine | 132mg | |
|
| Proline | 44.4mg | |
|
| Serine | 56.4mg | |
|
| Amino Acid Total | 1320mg | |
|
| Ammonia | 30mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.