Vitamins, minerals, dietary fiber, and sodium content for 18g (1fish small edible part) of Yellowfin Goby
                  
          
            【Vitamin】
(Percent Meal Value)
           
        
                | Vitamin A Retinol Equivalent | 1.26μg | 221μgRE | 
        |  | 
                | Vitamin D | 0.54μg | 1.8μg | 
        |  | 
                | Vitamin E Alpha Tocopherol | 0.18mg | 2.2mg | 
        |  | 
                | Vitamin B1 | 0.01mg | 0.32mg | 
        |  | 
                | Vitamin B2 | 0.01mg | 0.36mg | 
        |  | 
                | Niacin | 0.25mg | 3.48mgNE | 
        |  | 
                | Vitamin B6 | 0.01mg | 0.35mg | 
        |  | 
                | Vitamin B12 | 0.49μg | 0.8μg | 
        |  | 
                | Folate | 1.44μg | 80μg | 
        |  | 
                | Pantothenic Acid | 0.08mg | 1.5mg | 
        |  | 
                | Vitamin C | 0.18mg | 33mg | 
        |  | 
                
         
      
              
        
        【Mineral】
(Percent Meal Value)
         
        
                | Sodium | 16.74mg | ~1000mg | 
        |  | 
                | Potassium | 63mg | 833mg | 
        |  | 
                | Calcium | 7.56mg | 221mg | 
        |  | 
                | Magnesium | 4.86mg | 91.8mg | 
        |  | 
                | Phosphorus | 34.2mg | 381mg | 
        |  | 
                | Iron | 0.04mg | 3.49mg | 
        |  | 
                | Zinc | 0.11mg | 3mg | 
        |  | 
                | Copper | 0mg | 0.24mg | 
        |  | 
                | Manganese | 0.02mg | 1.17mg | 
        |  | 
                
         
      
              
        
        
        【Other】
(Percent Meal Value)
         
        
                | Sodium Chloride Equivalent | 0.04g | ~2.5g | 
        |  | 
                        
         
         
             
  
    Fatty acid composition in 18g (1fish small edible part) of Yellowfin Goby
          
      
      【Fatty Acids】
(Percent Meal Value)
       
      
            | Saturated Fatty Acids | 0.01g | 3g~4.7g | 
      |  | 
                  | Monounsaturated Fatty Acids | 0g | ~6.2g | 
      |  | 
                  | Polyunsaturated Fatty Acids | 0.01g | 3g~8.3g | 
      |  | 
                  | Total Fatty Acids | 0.02g |  | 
      |  | 
                  | N3 Polyunsaturated | 0.01g |  | 
      |  | 
                  | N6 Polyunsaturated | 0g |  | 
      |  | 
                  | Oleic Acid | 1.62mg |  | 
      |  | 
            
       
      
      
      
                  | Linoleic Acid | 0.18mg |  | 
      |  | 
                  | Arachidonic Acid | 1.44mg |  | 
      |  | 
                  | Icosapentaenoic Acid | 2.88mg |  | 
      |  | 
                  | Docosapentaenoic Acid N3 | 0.72mg |  | 
      |  | 
                  | Docosapentaenoic Acid N6 | 0.36mg |  | 
      |  | 
                  | Docosahexaenoic Acid | 2.16mg |  | 
      |  | 
                  
       
       
  
    Amino acid composition in 18g (1fish small edible part) of Yellowfin Goby
          
      
      【Amino Acids】
(Percent Meal Value)
       
      
            | Isoleucine | 163.8mg |  | 
      |  | 
                  | Leucine | 270mg |  | 
      |  | 
                  | Lysine | 306mg |  | 
      |  | 
                  | Sulfur Containing Amino Acid Total | 149.4mg |  | 
      |  | 
                  | Aromatic Amino Acid Total | 270mg |  | 
      |  | 
                  | Threonine | 145.8mg |  | 
      |  | 
                  | Tryptophan | 36mg |  | 
      |  | 
                  | Valine | 172.8mg |  | 
      |  | 
                  | Histidine | 82.8mg |  | 
      |  | 
            
       
      
      
      
                  | Arginine | 198mg |  | 
      |  | 
                  | Alanine | 216mg |  | 
      |  | 
                  | Aspartic Acid | 360mg |  | 
      |  | 
                  | Glutamic Acid | 504mg |  | 
      |  | 
                  | Glycine | 174.6mg |  | 
      |  | 
                  | Proline | 104.4mg |  | 
      |  | 
                  | Serine | 122.4mg |  | 
      |  | 
                  | Amino Acid Total | 3240mg |  | 
      |  | 
                  | Ammonia | 64.8mg |  | 
      |  | 
                  
       
       
 
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.