Vitamins, minerals, dietary fiber, and sodium content for 200g (1fillet) of Skipjack Tuna
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 40μg | 221μgRE |
|
Vitamin D | 18μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.2mg | 2.2mg |
|
Vitamin B1 | 0.2mg | 0.32mg |
|
Vitamin B2 | 0.32mg | 0.36mg |
|
Niacin | 36mg | 3.48mgNE |
|
Vitamin B6 | 1.52mg | 0.35mg |
|
Vitamin B12 | 17.2μg | 0.8μg |
|
Folate | 8μg | 80μg |
|
Pantothenic Acid | 1.22mg | 1.5mg |
|
Biotin | 11.4μg | 17μg |
|
【Mineral】
(Percent Meal Value)
Sodium | 76mg | ~1000mg |
|
Potassium | 760mg | 833mg |
|
Calcium | 16mg | 221mg |
|
Magnesium | 76mg | 91.8mg |
|
Phosphorus | 520mg | 381mg |
|
Iron | 3.8mg | 3.49mg |
|
Zinc | 1.8mg | 3mg |
|
Copper | 0.2mg | 0.24mg |
|
Manganese | 0.02mg | 1.17mg |
|
Iodine | 50μg | 43.8μg |
|
Selenium | 200μg | 8.3μg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.2g | ~2.5g |
|
Fatty acid composition in 200g (1fillet) of Skipjack Tuna
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 3g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 2.66g | ~6.2g |
|
Polyunsaturated Fatty Acids | 3.68g | 3g~8.3g |
|
Total Fatty Acids | 9.34g | |
|
N3 Polyunsaturated | 3.14g | |
|
N6 Polyunsaturated | 0.48g | |
|
Oleic Acid | 1540mg | |
|
Linoleic Acid | 170mg | |
|
Alpha Linolenic Acid | 82mg | |
|
Gamma Linolenic Acid | 20mg | |
|
Octadecatrienoic Acid | 160mg | |
|
Icosadienoic Acid | 28mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 12mg | |
|
Icosatetraenoic Acid | 44mg | |
|
Arachidonic Acid | 168mg | |
|
Icosapentaenoic Acid | 800mg | |
|
Henicosapentaenoic Acid | 24mg | |
|
Docosatetraenoic Acid | 4mg | |
|
Docosapentaenoic Acid N3 | 110mg | |
|
Docosapentaenoic Acid N6 | 80mg | |
|
Docosahexaenoic Acid | 1940mg | |
|
Amino acid composition in 200g (1fillet) of Skipjack Tuna
【Amino Acids】
(Percent Meal Value)
Isoleucine | 2000mg | |
|
Leucine | 3600mg | |
|
Lysine | 4200mg | |
|
Sulfur Containing Amino Acid Total | 1920mg | |
|
Aromatic Amino Acid Total | 3400mg | |
|
Threonine | 2200mg | |
|
Tryptophan | 600mg | |
|
Valine | 2400mg | |
|
Histidine | 4600mg | |
|
Arginine | 2600mg | |
|
Alanine | 2800mg | |
|
Aspartic Acid | 4400mg | |
|
Glutamic Acid | 6000mg | |
|
Glycine | 2200mg | |
|
Proline | 1600mg | |
|
Serine | 1760mg | |
|
Amino Acid Total | 46000mg | |
|
Ammonia | 680mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.