Vitamins, minerals, dietary fiber, and sodium content for 12g (1tbsp) of Peanut Butter
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 0.12μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.58mg | 2.2mg |
|
Vitamin B1 | 0.02mg | 0.32mg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Niacin | 1.94mg | 3.48mgNE |
|
Vitamin B6 | 0.04mg | 0.35mg |
|
Folate | 10.44μg | 80μg |
|
Pantothenic Acid | 0.23mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 42mg | ~1000mg |
|
Potassium | 79.2mg | 833mg |
|
Calcium | 5.64mg | 221mg |
|
Magnesium | 21.6mg | 91.8mg |
|
Phosphorus | 44.4mg | 381mg |
|
Iron | 0.19mg | 3.49mg |
|
Zinc | 0.32mg | 3mg |
|
Copper | 0.08mg | 0.24mg |
|
Manganese | 0.18mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.73g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.11g | ~2.5g |
|
Fatty acid composition in 12g (1tbsp) of Peanut Butter
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 1.36g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 2.4g | ~6.2g |
|
Polyunsaturated Fatty Acids | 1.76g | 3g~8.3g |
|
Total Fatty Acids | 5.53g | |
|
N3 Polyunsaturated | 0.01g | |
|
N6 Polyunsaturated | 1.76g | |
|
Oleic Acid | 2280mg | |
|
Linoleic Acid | 1800mg | |
|
Alpha Linolenic Acid | 6.36mg | |
|
Amino acid composition in 12g (1tbsp) of Peanut Butter
Amino acids found in Peanut Butter are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.