Vitamins, minerals, dietary fiber, and sodium content for 150g (1cup) of Lentils
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 3μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 1.2mg | 2.2mg |
|
Vitamin K | 21μg | 17μg |
|
Vitamin B1 | 0.83mg | 0.32mg |
|
Vitamin B2 | 0.26mg | 0.36mg |
|
Niacin | 3.75mg | 3.48mgNE |
|
Vitamin B6 | 0.81mg | 0.35mg |
|
Folate | 88.5μg | 80μg |
|
Pantothenic Acid | 2.66mg | 1.5mg |
|
Biotin | 34.35μg | 17μg |
|
【Mineral】
(Percent Meal Value)
Potassium | 1500mg | 833mg |
|
Calcium | 87mg | 221mg |
|
Magnesium | 150mg | 91.8mg |
|
Phosphorus | 660mg | 381mg |
|
Iron | 14.1mg | 3.49mg |
|
Zinc | 7.65mg | 3mg |
|
Copper | 1.44mg | 0.24mg |
|
Manganese | 2.54mg | 1.17mg |
|
Selenium | 81μg | 8.3μg |
|
Chromium | 3μg | 10μg |
|
Molybdenum | 270μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 25.65g | 5.7g~ |
|
Fatty acid composition in 150g (1cup) of Lentils
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.23g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.41g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.63g | 3g~8.3g |
|
Total Fatty Acids | 1.28g | |
|
N3 Polyunsaturated | 0.12g | |
|
N6 Polyunsaturated | 0.51g | |
|
Oleic Acid | 390mg | |
|
Linoleic Acid | 510mg | |
|
Alpha Linolenic Acid | 123mg | |
|
Amino acid composition in 150g (1cup) of Lentils
Amino acids found in Lentils are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.