Vitamins, minerals, dietary fiber, and sodium content for 105g (1fish small edible part) of Black Rockfish
                  
          
            【Vitamin】
(Percent Meal Value)
           
        
                | Vitamin A Retinol Equivalent | 11.55μg | 221μgRE | 
        |  | 
                | Vitamin D | 1.05μg | 1.8μg | 
        |  | 
                | Vitamin E Alpha Tocopherol | 1.58mg | 2.2mg | 
        |  | 
                | Vitamin B1 | 0.07mg | 0.32mg | 
        |  | 
                | Vitamin B2 | 0.18mg | 0.36mg | 
        |  | 
                | Niacin | 1.68mg | 3.48mgNE | 
        |  | 
                | Vitamin B6 | 0.12mg | 0.35mg | 
        |  | 
                | Vitamin B12 | 1.58μg | 0.8μg | 
        |  | 
                | Folate | 5.25μg | 80μg | 
        |  | 
                | Pantothenic Acid | 0.39mg | 1.5mg | 
        |  | 
                | Vitamin C | 2.1mg | 33mg | 
        |  | 
                
         
      
              
        
        【Mineral】
(Percent Meal Value)
         
        
                | Sodium | 78.75mg | ~1000mg | 
        |  | 
                | Potassium | 367.5mg | 833mg | 
        |  | 
                | Calcium | 84mg | 221mg | 
        |  | 
                | Magnesium | 28.35mg | 91.8mg | 
        |  | 
                | Phosphorus | 210mg | 381mg | 
        |  | 
                | Iron | 0.42mg | 3.49mg | 
        |  | 
                | Zinc | 0.42mg | 3mg | 
        |  | 
                | Copper | 0.05mg | 0.24mg | 
        |  | 
                
         
      
              
        
        
        【Other】
(Percent Meal Value)
         
        
                | Sodium Chloride Equivalent | 0.21g | ~2.5g | 
        |  | 
                        
         
         
             
  
    Fatty acid composition in 105g (1fish small edible part) of Black Rockfish
          
      
      【Fatty Acids】
(Percent Meal Value)
       
      
            | Saturated Fatty Acids | 0.83g | 3g~4.7g | 
      |  | 
                  | Monounsaturated Fatty Acids | 0.97g | ~6.2g | 
      |  | 
                  | Polyunsaturated Fatty Acids | 1g | 3g~8.3g | 
      |  | 
                  | Total Fatty Acids | 2.81g |  | 
      |  | 
                  | N3 Polyunsaturated | 0.91g |  | 
      |  | 
                  | N6 Polyunsaturated | 0.08g |  | 
      |  | 
                  | Oleic Acid | 514.5mg |  | 
      |  | 
                  | Linoleic Acid | 27.3mg |  | 
      |  | 
                  | Alpha Linolenic Acid | 9.45mg |  | 
      |  | 
            
       
      
      
      
                  | Octadecatrienoic Acid | 27.3mg |  | 
      |  | 
                  | Icosadienoic Acid | 6.3mg |  | 
      |  | 
                  | DGLA (Dihomo-γ-linolenic acid) | 3.15mg |  | 
      |  | 
                  | Icosatetraenoic Acid | 16.8mg |  | 
      |  | 
                  | Arachidonic Acid | 44.1mg |  | 
      |  | 
                  | Icosapentaenoic Acid | 388.5mg |  | 
      |  | 
                  | Docosapentaenoic Acid N3 | 55.65mg |  | 
      |  | 
                  | Docosahexaenoic Acid | 409.5mg |  | 
      |  | 
                  
       
       
  
    Amino acid composition in 105g (1fish small edible part) of Black Rockfish
          
      
      【Amino Acids】
(Percent Meal Value)
       
      
            | Isoleucine | 934.5mg |  | 
      |  | 
                  | Leucine | 1575mg |  | 
      |  | 
                  | Lysine | 1890mg |  | 
      |  | 
                  | Sulfur Containing Amino Acid Total | 861mg |  | 
      |  | 
                  | Aromatic Amino Acid Total | 1470mg |  | 
      |  | 
                  | Threonine | 829.5mg |  | 
      |  | 
                  | Tryptophan | 210mg |  | 
      |  | 
                  | Valine | 1008mg |  | 
      |  | 
                  | Histidine | 430.5mg |  | 
      |  | 
            
       
      
      
      
                  | Arginine | 1155mg |  | 
      |  | 
                  | Alanine | 1155mg |  | 
      |  | 
                  | Aspartic Acid | 2100mg |  | 
      |  | 
                  | Glutamic Acid | 2835mg |  | 
      |  | 
                  | Glycine | 871.5mg |  | 
      |  | 
                  | Proline | 588mg |  | 
      |  | 
                  | Serine | 735mg |  | 
      |  | 
                  | Amino Acid Total | 18900mg |  | 
      |  | 
                  | Ammonia | 325.5mg |  | 
      |  | 
                  
       
       
 
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.