Vitamins, minerals, dietary fiber, and sodium content for 200g (1fillet) of Yellowtail
                  
          
            【Vitamin】
(Percent Meal Value)
           
        
                | Vitamin A Retinol Equivalent | 100μg | 221μgRE | 
         | 
                | Vitamin D | 16μg | 1.8μg | 
         | 
                | Vitamin E Alpha Tocopherol | 4mg | 2.2mg | 
         | 
                | Vitamin B1 | 0.46mg | 0.32mg | 
         | 
                | Vitamin B2 | 0.72mg | 0.36mg | 
         | 
                | Niacin | 19mg | 3.48mgNE | 
         | 
                | Vitamin B6 | 0.84mg | 0.35mg | 
         | 
                | Vitamin B12 | 7.6μg | 0.8μg | 
         | 
                | Folate | 14μg | 80μg | 
         | 
                | Pantothenic Acid | 2.02mg | 1.5mg | 
         | 
                | Biotin | 15.4μg | 17μg | 
         | 
                | Vitamin C | 4mg | 33mg | 
         | 
                
         
      
              
        
        【Mineral】
(Percent Meal Value)
         
        
                | Sodium | 64mg | ~1000mg | 
         | 
                | Potassium | 760mg | 833mg | 
         | 
                | Calcium | 10mg | 221mg | 
         | 
                | Magnesium | 52mg | 91.8mg | 
         | 
                | Phosphorus | 260mg | 381mg | 
         | 
                | Iron | 2.6mg | 3.49mg | 
         | 
                | Zinc | 1.4mg | 3mg | 
         | 
                | Copper | 0.16mg | 0.24mg | 
         | 
                | Manganese | 0.02mg | 1.17mg | 
         | 
                | Iodine | 48μg | 43.8μg | 
         | 
                | Selenium | 114μg | 8.3μg | 
         | 
                
         
      
              
        
        
        【Other】
(Percent Meal Value)
         
        
                | Sodium Chloride Equivalent | 0.2g | ~2.5g | 
         | 
                        
         
         
             
  
    Fatty acid composition in 200g (1fillet) of Yellowtail
          
      
      【Fatty Acids】
(Percent Meal Value)
       
      
            | Saturated Fatty Acids | 8.84g | 3g~4.7g | 
       | 
                  | Monounsaturated Fatty Acids | 8.7g | ~6.2g | 
       | 
                  | Polyunsaturated Fatty Acids | 7.44g | 3g~8.3g | 
       | 
                  | Total Fatty Acids | 25.42g |  | 
       | 
                  | N3 Polyunsaturated | 6.7g |  | 
       | 
                  | N6 Polyunsaturated | 0.74g |  | 
       | 
                  | Oleic Acid | 4800mg |  | 
       | 
                  | Linoleic Acid | 380mg |  | 
       | 
                  | Alpha Linolenic Acid | 194mg |  | 
       | 
            
       
      
      
      
                  | Octadecatrienoic Acid | 400mg |  | 
       | 
                  | Icosadienoic Acid | 14mg |  | 
       | 
                  | DGLA (Dihomo-γ-linolenic acid) | 28mg |  | 
       | 
                  | Icosatetraenoic Acid | 172mg |  | 
       | 
                  | Arachidonic Acid | 320mg |  | 
       | 
                  | Icosapentaenoic Acid | 1880mg |  | 
       | 
                  | Docosapentaenoic Acid N3 | 640mg |  | 
       | 
                  | Docosahexaenoic Acid | 3400mg |  | 
       | 
                  
       
       
  
    Amino acid composition in 200g (1fillet) of Yellowtail
          
      
      【Amino Acids】
(Percent Meal Value)
       
      
            | Isoleucine | 2000mg |  | 
       | 
                  | Leucine | 3400mg |  | 
       | 
                  | Lysine | 4000mg |  | 
       | 
                  | Sulfur Containing Amino Acid Total | 1800mg |  | 
       | 
                  | Aromatic Amino Acid Total | 3200mg |  | 
       | 
                  | Threonine | 1920mg |  | 
       | 
                  | Tryptophan | 500mg |  | 
       | 
                  | Valine | 2200mg |  | 
       | 
                  | Histidine | 3400mg |  | 
       | 
            
       
      
      
      
                  | Arginine | 2400mg |  | 
       | 
                  | Alanine | 2400mg |  | 
       | 
                  | Aspartic Acid | 4200mg |  | 
       | 
                  | Glutamic Acid | 5600mg |  | 
       | 
                  | Glycine | 2000mg |  | 
       | 
                  | Proline | 1540mg |  | 
       | 
                  | Serine | 1640mg |  | 
       | 
                  | Amino Acid Total | 42000mg |  | 
       | 
                  | Ammonia | 600mg |  | 
       | 
                  
       
       
 
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.